4

...return to index

11.82km 290m

Pos Name Club Class Time Southern Excluded Time
1st Bojan Blumenstein OSC Kassel M20E 72:59   0:22
2nd Matthew Elkington OD M18E 84:03   1:11
3rd Adam Potter BOK M18E 85:02 S 0:53
4th Geoff Ellis RAFO M35L 86:17 S 1:05
5th Alexander Lines SO M18E 86:39 S 0:34
6th Tero Heikkilä Paimion Rasti M40L 89:22   0:25
7th Andrew Monro HOC M40L 92:49   0:46
8th Laurence Townley SN M40L 94:42 S 0:42
9th Jamie Parkinson OUOC M20E 97:04 S 0:46
10th Craig Blackford BADO M40L 99:01 S 0:38
11th Paul Todd LOK M35L 100:30 S 0:33
n/c Stephen Middleton IND M35L 100:50   0:50
12th Ian Marsden HH M35L 102:37 S 0:25
13th Christopher Lewis SBOC M35L 105:49   0:44
14th Simon Kippin TVOC M40L 107:03 S 0:37
15th Mark Purkis SAX M18E 107:08 S 1:00
16th Brian Cowe WAOC M35L 109:22   0:34
17th Evan Barlow SLOW M35L 109:41   1:10
18th Tom Dobra CUOC M20E 110:53   0:30
19th Per Erik Larsen Sandefjord OK M40L 111:35   0:30
20th Damian Wild COBS M20E 116:06   0:33
21st Sean Blanchflower WAOC M35L 116:34   1:00
22nd Chris McCartney OD M40L 117:09   1:25
23rd Andrea Rebora SLOW M40L 120:24 S 1:53
24th Matthew Cox LEI M18E 123:17   0:28
25th Emmit Andrews BAOC M40L 124:49 S 0:55
26th Jesus Hervas Lucas RUMBO MADRID-SANSE M40L 129:22   0:47
27th Gavin Hurley SLOW M35L 136:12 S 1:05
28th Tiago Sacchetti   M35L 138:37   0:27
29th Laurent Basset COBS M40L 140:26   1:14
30th Stephen Borrill WAOC M40L 141:37   0:33
31st Laurent Lemaitre COBS M40L 157:08   0:54
rtd Andrew Hibbert SLOW M35L   S 0:39
rtd Alan Segar OD M35L     0:40
m12-16 m18-22 Paul Gebbett BOK M40L 89:02 S  
m1-21 w23 Clive Gibbard   M40L 95:13    
m24 Richard Barrett SBOC M40L 107:53   0:45
m9-13 m18-23 Simon Deeks SAX M40L 108:28 S 0:54
m18-22 Russell Peters CHIG M35L 140:27 S 0:51
m21 Chris Panton SUFFOC M35L 161:31   0:50