11

...return to index

7.12km 205m

Pos Name Club Class Time Southern Excluded Time
1st Walther Rahbek Aalborg OK M50S 56:39   0:45
2nd Graham Louth WAOC M50S 58:05   0:53
3rd Alice Bedwell BOK W50L 60:46 S 0:38
4th Woo Allen BAOC W45L 63:09 S 0:30
5th Simon Bevan SOC M45S 63:33 S 1:03
6th Jim Prowting TVOC M65L 63:47 S 0:47
7th Ian Wilson LEI M45S 64:18   1:02
8th Sara Campbell DEE W45L 65:28   0:49
9th Peter Gorvett SYO M65L 65:45   1:04
10th Rachel Pocock WAOC W45L 66:18   0:35
11th Martin Wilson BKO M65L 66:27 S 0:45
12th Mike Hampton OD M65L 66:33   0:51
13th Jon Chandler LOK M45S 66:34 S 0:32
14th Sue Bett SN W45L 68:54 S 0:31
15th Alexander Kozmov EVEREST-RUSSIA LO M65L 69:02   0:25
16th Ian Peirce SARUM M65L 69:12 S 1:05
17th Peter Warland SOS M45S 69:35   0:42
18th Jane Malley NATO W50L 70:15   0:36
19th Tuula Sani HU-46 W50L 71:00   0:26
20th John Dalton TVOC M50S 71:06 S 0:43
21st David Palmer BOK M65L 71:49 S 0:46
22nd Vicky Thornton MDOC W50L 72:23   0:25
23rd Dorte Torpe Hansen SLOW W45L 72:54 S 0:44
24th Louise Longhurst FVO W45L 73:15   0:27
25th= Jack Hutchison SOC M65L 73:18 S 1:07
25th= Roger Walker SLOW M45S 73:18 S 0:35
27th Simon Moore BKO M50S 73:31 S 0:52
28th Reinhard Balling IND M50S 73:45   0:45
29th Mark Howell SN M45S 74:04 S 0:30
30th Liz Phillips OD W45L 75:57   0:45
31st Nigel Owens SYO M45S 77:00   1:07
32nd Chris Rostron MDOC M65L 77:42   0:41
33rd Andy Campbell DEE M50S 77:56   0:47
34th Ronan Cleary LOK M50S 78:01 S 0:36
35th Kerstin Mitchell HOC W45L 78:26   2:00
36th Sabine Richter USV TU Dresden W45L 78:39   0:40
37th Brian Hughes HOC M65L 78:49   0:49
38th Rory Percival HH M45S 79:03 S 1:48
39th Hansjoerg Suter CA Rosé M65L 79:10   0:27
40th Matthew Peters Uringa Orienteers M50S 80:12   1:26
41st Matt White LEI M45S 80:40   0:51
42nd Peter Wilson MDDXO M50S 81:07 S 0:42
43rd Heather Fellbaum MDOC W45L 81:29   1:06
44th Glen Jones LOK M50S 81:57 S 0:45
45th Helen Errington HH W50L 83:24 S 0:47
46th Richard Rae BKO M65L 83:34 S 1:00
47th Helena Crutchley HALO W45L 83:38   0:50
48th Peter Carey OD M65L 84:12   1:18
49th Mark Webster NOC M45S 84:22   0:37
50th Maire Convery HH W45L 85:36 S 0:53
51st Kirre Palmi Hiidenkadun Hurjat W50L 85:53   0:29
52nd Janet Adams SYO W45L 87:03   1:01
53rd= John Duffield CHIG M65L 87:04 S 0:30
53rd= Howard Thomas BOK M65L 87:04 S 0:26
55th Jane Lambert SO W50L 87:10 S 1:00
56th Louise Walker SUFFOC W45L 87:48   0:36
57th Tony Ludford BADO M65L 87:58 S 0:49
58th David Ball NOR M65L 88:00   1:03
59th Raffaella Marin SLOW W45L 88:19 S 1:55
60th Alison Harding HH W50L 88:44 S 0:30
61st Chris Bosley LEI M65L 89:37   0:56
62nd Susan Crickmore SO W50L 89:57 S 0:59
63rd Greg Birdseye TVOC M65L 90:24 S 0:23
64th John Collyer SOS M65L 90:39   0:34
65th Ursula Williamson LEI W50L 90:48   0:42
66th Derick Mercer BKO M45S 90:53 S 0:42
67th Tim Pugh GO M65L 90:57 S 0:39
68th Jill Emmerson OD W45L 93:40   1:04
69th Philip Cooper SOC M65L 94:02 S 0:28
70th Marie Roberts MDOC W50L 95:27   0:41
71st Julie Ferris LEI W45L 97:16   1:00
72nd Tim Keogh MV M45S 98:33 S 0:36
73rd Roger Morgan SOC M50S 99:10 S 1:28
74th Ruedi Broggia OLG Welsikon M65L 99:57   0:36
75th Adele Newall KERNO W50L 100:00 S 0:25
76th Dusan Vystavel SK PROSTEJOV M45S 100:51   0:40
77th Elisabeth Dickson BAOC W50L 100:54 S 0:45
78th Dave Neild LOC M65L 101:17   0:41
79th Bill Davidson SOC M65L 101:28 S 0:52
80th Will Harrison SUFFOC M50S 101:55   0:58
81st John Ward OD M65L 102:07   0:39
82nd Marie-Pierre Coffe AC BEAUCHAMP W45L 102:29   0:31
83rd Kate Brett CHIG W45L 104:55 S 0:43
84th Catherine Hill DEE W45L 106:10   0:50
85th Alison Smith TVOC W45L 106:15 S 1:08
86th David Nixon SARUM M65L 108:08 S 0:54
87th Sarah Mansel SUFFOC W45L 108:10   1:11
88th Clare Lines SO W45L 111:55 S 0:35
89th Rod Mansel SUFFOC M50S 112:09   0:29
90th David Rogers BKO M50S 112:29 S 0:58
91st Agnes Eudier COBS W50L 113:31   0:24
92nd Hazel Hindle MDOC W45L 118:20   0:50
93rd Caroline Potter BOK W50L 118:49 S 0:48
94th Carolyn Dent SARUM W50L 119:02 S 0:29
95th Marie-Anne Fischer TVOC W50L 124:35 S 0:39
96th Marcus Bateman SN M45S 128:48 S 1:17
97th David Andrews BOK M65L 129:36 S 0:35
98th Brian Yates ESOC M65L 131:22   0:57
rtd Gillian Edgar HAVOC W45L      
rtd Paul Warwick-Munday CHIG M50S   S  
m2-13 rtd Sandra Vogel MV W45L   S 0:41
rtd Nicky Masson MV W45L   S  
m16-19 David Saunders HH M50S 72:07 S 0:53
m14-19 Ian Cooper SYO M65L 80:45    
w1 m12-13 John Pearce DEVON M65L 88:47 S 0:34
m13 m17 Graham Batty HAVOC M50S 109:38 S 0:42
m16-18 Trevor Roberts MDOC M65L 114:58   0:46
m12-19 Caroline Louth WAOC W50L 118:23    
m17-18 Veronica Machin SOS W50L 184:06   0:57