Birchanger Woods Results

Results – Splits (WinSplitsSplitsbrowser) – Routes

Boxes 161 and 165 were placed on the wrong stakes during the course of the run for most competitors. The control number on each impacted course has accepted a download from either box, hence for most runners, the splits look fine. A couple of runners who were manually credited with a control (having visited during the time of the box correction) and punched their map, have been credit with the control – however for this runners there will be a gap in the splits. and the splits (as posted on Splitsbrowser and WinSplits) may therefore indicate a mispunch. We can confirm that these competitors have been marked as successfully completing their courses in the Course Results below.

Course Results

Blue

Results

5.6km 60m

Pos Name Club Age Class Time Behind
1st Edward Catmur SLOW M35 34:56
2nd David Dixon HH M45 39:01 +4:05
3rd Rebecca Dal Bon SLOW W21 40:08 +5:12
4th John Liston RAFO M45 42:08 +7:12
5th Guy Lidbury HAVOC M50 43:49 +8:53
6th= David Hodson HH M55 44:57 +10:01
6th= Daniel Hodson HH M21 44:57 +10:01
8th Kevin Harding HH M60 46:04 +11:08
9th Jon Chandler LOK M50 48:55 +13:59
10th Paul Beckett HAVOC M55 49:28 +14:32
11th Donatas Tumaitis SLOW M35 50:00 +15:04
Blue standard time 52:24
12th Ian Byford HH M60 53:10 +18:14
13th Stu Levene HH M50 53:17 +18:21
14th Raffaella Marin SLOW W50 53:59 +19:03
15th Edwin Banks SOS M65 55:04 +20:08
16th Adam Leaf HH M55 60:20 +25:24
17th Dale Bennett HAVOC M55 62:29 +27:33
18th Catherine Galvin LOK W55 77:18 +42:22

Green

Results

4.2km 20m

Pos Name Club Age Class Time Behind
1st Michael Muggeridge HAVOC M55 30:30
2nd David Frampton HH M45 32:27 +1:57
3rd Keith Bennett DFOK M45 34:06 +3:36
4th Alison Harding HH W55 37:04 +6:34
5th= Tegan Frampton HH W14 37:13 +6:43
5th= Alexander Soulsby HH M40 37:13 +6:43
7th David Saunders HH M60 37:24 +6:54
8th Andrew Welsh HAVOC M65 38:37 +8:07
9th Geoff Goodwin DFOK M65 40:10 +9:40
10th Garry Parmenter HAVOC M70 47:14 +16:44
11th Alison Saunders HH W60 48:21 +17:51
Green standard time 48:21
12th Viv Hodson HH W55 49:07 +18:37
13th Jenny Liston RAFO W45 50:34 +20:04
14th Dave Norman CHIG M60 52:02 +21:32
15th David LeFevre DFOK M60 54:09 +23:39
16th Doug Hinstridge IND M50 55:17 +24:47
17th Charlotte Cheetham RAFO W55 56:36 +26:06
18th Peter Cheetham RAFO M60 56:40 +26:10
19th Barbara Beckett HAVOC W60 64:12 +33:42
20th Janet Biggs HAVOC W65 65:26 +34:56
21st Chris + Anne Brolly HAVOC 78:40 +48:10
22nd Francis Ronnau-Bradbeer DFOK M60 94:59 +64:29

Light Green

Results

3.5km 20m

Pos Name Club Age Class Time Behind
1st Matthew Wadey SOS M18 28:32
2nd Thomas Martin SOS M14 29:26 +0:54
3rd Archie Liston RAFO M16 32:43 +4:11
4th Maggie Soulsby HH W14 34:38 +6:06
5th Iain Ambler CHIG M45 35:57 +7:25
6th Charlie Dixon HH M14 37:47 +9:15
Light Green standard time 42:48
7th Daniel Ronnau-Bradbeer DFOK W16 59:43 +31:11
8th Jennifer Taylor CHIG W75 66:42 +38:10
9th Ruby Campbell CHIG W80 102:12 +73:40

Orange

Results

2.6km 20m

Pos Name Club Age Class Time Behind
1st Luke Bennett DFOK M12 23:47
2nd Alice Soulsby HH W12 26:22 +2:35
3rd Tina Bennett DFOK W40 26:25 +2:38
4th Glenn Hortton IND M60 30:18 +6:31
5th Poppy Liston RAFO W12 33:03 +9:16
Orange standard time 35:41
6th Matteo Rebora SLOW M12 38:04 +14:17
7th Janie Horton SOS W14 42:44 +18:57
8th Katie Martin SOS W40 47:53 +24:06
9th Lois Cooper x2 CHIG W14 81:56 +58:09

Yellow

Results

2.1km 10m

Pos Name Club Age Class Time Behind
1st Emma Horton IND W40 20:23
2nd Ben Martin SOS M12 22:32 +2:09
3rd Charlie Maule-Lidbury HAVOC M10 23:08 +2:45
Yellow standard time 30:35
4th Jake Horton IND M12 32:51 +12:28
5th George Smith WAOC M10 49:05 +28:42
6th Monty Biddick (Rosa, Eve) CHIG W10 82:35 +62:12

White

Results

1.3km 5m

Pos Name Club Age Class Time Behind
1st Arthur Jones IND M12 7:52
2nd Jake Bennett DFOK M10 10:37 +2:45
3rd Edie Allen CHIG W10 11:25 +3:33
4th Wilfred Allen CHIG M10 12:04 +4:12
5th Hugo Maule-Lidbury HAVOC M10 15:25 +7:33
White standard time 15:25