Epping North West results

DSCN1479[1]  DSCN1477[1]

Lost property

The following were left at the Event Centre: 1 large blue umbrella; 2 wrist band control holders.  If any of these are yours please contact us on: chigfixtures*gmail.com, replacing the * with an @.

Thanks to our Volunteers

Thank you to our many volunteers:  Alan Bearn, Ben Windsor, Carrie Beadle, Charles Taylor-Keane, David Lund, Derek Jenner, Harold Wyber, Helen Hampton, Irene Petersen, Jakob Petersen, John Duffield, John Okenden, Josh Jenner, Kate Brett, Matt White, Mike Brett, Monica Maycraft, Oliver Brett, Paul Corney, Peter Allen, Philippa Pribul, Ray Weekes, Rita Bearn, Ros West, Sally Lund, Sally Pribul, Sue Carter, Tim Pribul, Tom Edelsten, Tony Maycraft, Ray Curtis Ray Weekes.  And there are two more of you out there who offered to help out at the last moment.  Thank  you, all of you, for giving up your time to make today’s event happen.

From an organizer’s perspective the day ran smoothly thanks to the hard work of the forest and event centre teams.  The autumn colours in the forest looked beautiful and I’m sure you will agree Mike Brett’s courses were both challenging and enjoyable.  And then there was the rain  –  which just kept coming – in what felt at times like Biblical proportions.  Added to this was the plentiful mud which made moving in a straight line and keeping both O-shoes attached a feat in itself.  As someone who did not get out onto a course, I applaud you all.

Thank you to…

We are grateful to the City of London Corporation for use of the Forest; to St John’s Ambulance for their patient attendance, to Regal Explorer for ferrying competitors back and forth and to Epping St John’s School for the use of their premises.

 

OfficialResults

–   click on the above to see the results file

Winsplits | Splitsbrowser |  BOF Ranking Points

Michael Brandon Mitre 2014 Mon 24/11/2014 19:17
Results created by OE2003 © Stephan Krämer 2007

   Pl Name                   Club             Age class    Time 



Black  (50)               12.1 km  275 m   30 C   

    1 Geoff Ellis            RAFO             M35       1:16:38 
    2 Michael Balling        SLOW             M21       1:22:24 
    3 Richard Barrett        BAOC             M40       1:24:26 
    4 Rob Ashton             BAOC             M21       1:25:36 
    5 Laurence Ball          NOR              M21       1:25:53 
    6 Ben Windsor            DRONGO           M21       1:27:03 
    7 Emmit Andrews          BAOC             M40       1:29:47 
    8 Charles Bromley Gardne BAOC             M50       1:31:02 
    9 John Ockenden          CUOC             M20       1:31:38 
   10 Julian Birkinshaw      TVOC             M50       1:31:59 
   11 Alastair Oates         BAOC             M40       1:35:36 
   12 Steve Read             BAOC             M35       1:38:12 
   13 Ed Wilcox              BAOC             M21       1:39:24 
   14 Brian Cowe             WAOC             M35       1:41:55 
   15 Andy McNally           BAOC             M21       1:42:00 
   16 Jonathan Pye           WAOC             M21       1:43:00 
   17 Jack Kosky             UDOC             M21       1:43:41 
   18 Mark Bentley           BAOC             M45       1:44:28 
   19 Chris Sanderson        BAOC             M50       1:44:33 
   20 Paul Hutton            RAFO             M21       1:45:16 
   21 Ben Green              TVOC             M35       1:45:49 
   22 Harold Wyber           CHIG             M21       1:48:25 
   23 Steve Mallison         BAOC             M35       1:48:29 
   24 Ling Sang Angus Liu    SLOW             M21       1:48:54 
   25 Marshall Kinnear       RAFO             M35       1:49:20 
   26 Robin Bishop           TVOC             M45       1:49:39 
   27 Michael Muggeridge     HAVOC            M50       1:49:52 
   28 Steve Collinson        BAOC             M21       1:50:38 
   29 Jevgenijs Petrovs      SLOW             M40       1:52:21 
   30 Ade Chapman            RAFO             M50       1:52:34 
   31 John Liston            RAFO             M40       1:53:26 
   32 James Buck             RNRMOC           M45       1:56:02 
   33 Carrie Beadle          CUOC             W20       1:56:47 
   34 David Jolly            RAFO             M40       2:00:43 
   35 Dai Wilson             RAFO             M35       2:05:47 
   36 Andy Beverley          RNRMOC           M21       2:06:30 
   37 Rob Woods              RAFO             M45       2:08:02 
   38 Neil Carter            SUFFOC           M35       2:09:24 
   39 Adam Baker-Hale        RAFO             M35       2:12:51 
   40 Wayne Byrne            RAFO             M21       2:14:43 
   41 James Coates           RNRMOC           M21       2:14:48 
   42 Chris Poole            RAFO             M50       2:41:44 
   43 Guy Balmer             RNRMOC           M40       2:42:21 
   44 Andy Barker-Pilsworth  RAFO             M40       2:43:45 
   45 Greame Little          RNRMOC           M45       2:52:20 
   46 Rose Alicia Pearson    CUOC             W21       3:06:07 

      Helen Gardner          SLOW             W21            mp 
      Bart Vonhoff           SLOW             M21            mp 
      Fred Thomson           RNRMOC           M40            mp 
      Sebastjan Kocijancic   IND              M35            mp 



Brown  (12)               9.6 km  175 m   24 C    

    1 Tim Must               TVOC             M45       1:07:30 
    2 Laurence Townley       SN               M40       1:07:47 
    3 Mark Adams             HH               M50       1:20:56 
    4 Neil Brooks            LOK              M50       1:25:24 
    5 Jason Edwards          BAOC             M45       1:27:29 
    6 Andrew Hibbert         IND              M35       1:35:13 
    7 David Frampton         HH               M40       1:50:23 
    8 Neill Wates            DFOK             M40       2:05:36 
    9 Tom Leach              CUOC             M20       2:06:56 

      John Williams          SOS              M60            mp 
      Dmitry Ushakov         LOK              M40            mp 
      Steve Hinshelwood      WAOC             M50            mp 



Short Brown  (38)         8.7 km  145 m   23 C    

    1 Josh Jenner            CHIG             M21       1:00:55 
    2 Keith Masson           MV               M50       1:03:18 
    3 David Ryder            SN               M50       1:07:34 
    4 Steve Blount           SO               M50       1:11:28 
    5 Robert Lines           SO               M45       1:12:22 
    6 Steve Jarvis           SO               M50       1:13:30 
    7 James Errington        HH               M18       1:13:32 
    8 Simon Errington        HH               M50       1:14:58 
    9 Woo Allen              BAOC             W45       1:15:05 
   10 Alan Hickling          SAX              M50       1:15:19 
   11 Sally Calland          BAOC             W35       1:19:19 
   12 Paul Beckett           HAVOC            M50       1:20:48 
   13 Simon Moss             SLOW             M45       1:24:01 
   14 Jonathan Gilbert       NOR              M55       1:26:39 
   15 Nina Tant              SOS              W21       1:29:03 
   16 Andrea Magowan         BAOC             W35       1:29:50 
   17 Tracy Wright           BAOC             W35       1:30:28 
   18 Amy Pennington         BAOC             W35       1:30:29 
   19 John Van Rooyen        SAX              M65       1:32:52 
   20 Nikolay Kolev          TVOC             M45       1:34:16 
   21 Will Heap              SO               M40       1:40:22 
   22 Paul Rushmer           SMOC             M50       1:41:34 
   23 Derick Mercer          BKO              M50       1:42:56 
   24 Vince Roper            SLOW             M45       1:46:32 
   25 James Redding          SOS              M21       1:48:21 
   26 Adam Leaf              HH               M50       1:48:45 
   27 Fiona Tam              SLOW             W21       1:51:30 
   28 Matt White             LEI              M45       1:51:40 
   29 Megan Ashton           RNRMOC           W21       1:52:46 
   30 Sue Carter             CHIG             W45       1:59:13 
   31 Paul Wilson            SO               M50       1:59:36 
   32 Sarah Brooks           RAFO             W21       2:10:53 
   33 Nosheen Chaudry        RAFO             W21       2:22:58 

      David Heale            HH               M45            mp 
      Carly Collings         RAFO             W21            mp 
      Annie Andonova         SLOW             W21            mp 
      Neil Gostick           HH               M50            mp 
      Matthew Inman          IND              M21            mp 



Blue  (51)                7.2 km  135 m   22 C    

    1 Colin Dickson          BAOC             M55         51:55 
    2 Dave Kingham           TVOC             M55         56:31 
    3 Graham Louth           WAOC             M50         59:12 
    4 Ian Ditchfield         MV               M55       1:00:37 
    5 Alan Rosen             HH               M55       1:01:37 
    6 Andy Jones             SLOW             M55       1:03:44 
    7 Veselin Iliev          CHIG             M40       1:03:55 
    8 Axel Blomquist         BAOC             M60       1:05:21 
    9 Mark Collins           DFOK             M50       1:05:23 
   10 Sheralee Bailey        DFOK             W40       1:06:19 
   11 Robin Smith            SOC              M60       1:09:28 
   12 Sian Mitchell          HH               W35       1:09:40 
   13 Don McKerrow           SLOW             M60       1:10:59 
   14 Jim Prowting           TVOC             M65       1:12:13 
   15 Phil Conway            GO               M50       1:12:16 
   16 Melanie Hilton         SLOW             W35       1:12:23 
   17 Ian Byford             HH               M55       1:13:29 
   18 Simon Greenwood        SAX              M55       1:14:54 
   19 Nat Skidmore           TVOC             M21       1:15:28 
   20 Mike Jones             SMOC             M60       1:15:32 
   21 Colin Webster          HH               M60       1:20:46 
   22 David Dixon            HH               M40       1:21:34 
   23 Helen Pruzina          CUOC             W20       1:22:20 
   24 Stephanie Moss         SLOW             W35       1:23:34 
   25 Mike Bolton            MV               M60       1:23:43 
   26 Roger Moulding         HH               M65       1:25:03 
   27 Andrew Evans           DFOK             M55       1:25:34 
   28 Kevin Parkes           HH               M55       1:25:54 
   29 Edward Lines           SO               M16       1:26:06 
   30 Simon Poole            RAFO             M21       1:26:24 
   31 Graham Batty           HAVOC            M55       1:28:07 
   32 David Saunders         HH               M55       1:29:01 
   33 David Hodson           HH               M50       1:33:54 
   34 Evan Bowers            HH               M14       1:35:03 
   35 John Mills             SOS              M40       1:41:45 
   36 David Collier          DFOK             M60       1:43:02 
   37 Ann Mills              SOS              W40       1:43:03 
   38 Edwin Banks            SOS              M60       1:45:54 
   39 James Woods            RAFO             M21       1:49:44 
   40 Mark Thompson          TVOC             M55       1:54:48 
   41 Peter Riches           TVOC             M60       1:54:49 
   42 Caroline Louth         WAOC             W50       2:07:11 
   43 Daniel Figg            HH               M16       2:14:49 
   44 Geoff Goodwin          DFOK             M60       2:16:10 
   45 Michael White          MV               M75       3:00:59 

      Stu Levene             HH               M45            mp 
      Paul Langston          HH               M60            mp 
      David Dorling          DFOK             M40            mp 
      Philip Craven          DFOK             M60            mp 
      David Newton           CHIG             M35            mp 
      David Kingdon          SAX              M60            mp 



Short Blue  (38)          6.1 km  120 m   17 C    

    1 Tim Pribul             CHIG             M65       1:01:24 
    2 Alan Williamson        SO               M65       1:05:31 
    3 Dorte Torpe Hansen     SLOW             W45       1:06:42 
    4 Richard Steptoe        TVOC             M65       1:08:15 
    5 Zuzana Prochazkova     LOK              W21       1:08:30 
    6 Chris Shaw             HAVOC            M65       1:11:08 
    7 Paul Kilpin            TVOC             M65       1:11:14 
    8 Garry Parmenter        HAVOC            M65       1:12:10 
    9 Philip Gristwood       MV               M65       1:12:56 
   10 Steve Brockbank        DFOK             M65       1:13:00 
   11 Dawn Figg              HH               W45       1:15:40 
   12 Ella Gilbert           NOR              W16       1:15:51 
   13 Rod Harrington         DFOK             M45       1:17:34 
   14 Shane Muggeridge       HAVOC            M16       1:19:19 
   15 Elisabeth Dickson      BAOC             W55       1:21:21 
   16 James Parker           SO               M65       1:21:31 
   17 Duncan Minty           LOK              M50       1:24:31 
   18 Helen Errington        HH               W50       1:25:18 
   19 Jill Blount            SO               W50       1:25:27 
   20 Gillian Hanson         HH               W45       1:26:45 
   21 Barry Breed            HH               M65       1:27:08 
   22 Richard Rae            BKO              M65       1:28:29 
   23 Mate Marodi            IND2             M40       1:28:47 
   24 Fiona Clough           BKO              W50       1:28:55 
   25 John Collyer           SOS              M65       1:29:31 
   26 Gavin Avey-Hebditch    WSX              M55       1:32:19 
   27 Philip Kirk            OD               M55       1:35:24 
   28 Chris Brolly           HAVOC            M50       1:36:36 
   29 Catherine Galvin       LOK              W50       1:37:19 
   30 Ralph Liddell          SAX              M65       1:41:17 
   31 Clare Lines            SO               W45       1:50:37 
   32 Ros James              SMOC             W50       2:01:46 

      Mary-Ann Ochota        IND              W21            mp 
      Alison Carpenter       IND              W35            mp 
      Joseph Craig           IND              M35            mp 
      John Chappell          TVOC             M65            mp 
      Miranda Leaf           CUOC             W20            mp 
   nc Tom Edelsten           CHIG             M70         53:51 



Green  (44)               5.0 km  95 m   16 C     

    1 Janet Rosen            HH               W55         51:08 
    2 Joanne Hickling        SAX              W45         55:49 
    3 Mike Solomon           SAX              M70         56:04 
    4 Mike Baron             SO               M70         57:48 
    5 Stanley Heap           SO               M14       1:01:07 
    6 Jean Fitzgerald        SAX              W60       1:04:03 
    7 Mike Elliot            MV               M60       1:05:06 
    8 David Rosen            SROC             M60       1:06:12 
    9 Trevor Simpson         OD               M75       1:09:13 
   10 Nicky Masson           MV               W50       1:09:24 
   11 Miriam Rosen           SROC             W65       1:09:31 
   12 Jon Wheatcroft         TVOC             M60       1:12:08 
   13 Alison Saunders        HH               W55       1:16:21 
   14 Debbie Charlton        SMOC             W50       1:18:28 
   15 Keith Marsden          HH               M70       1:19:00 
   16 Ian Wilson             SAX              M60       1:20:12 
   17 Chris Burgues          HAVOC            M55       1:20:53 
   18 Chris Morley           WAOC             M70       1:22:35 
   19 Barbara Fothergill     HAVOC            W55       1:23:30 
   20 Jane Breed             HH               W60       1:23:44 
   21 Leslie Hooper          SO               M70       1:24:08 
   22 Philip Norris          SAX              M65       1:24:20 
   23 Ann Harris             SMOC             W60       1:26:20 
   24 Fred Ross              AIRE             M65       1:26:43 
   25 Rachel Hopkins         LOK              W50       1:28:13 
   26 Carole Chapman         RAFO             W50       1:29:03 
   27 Helen Rivers           GO               W60       1:29:25 
   28 Anita Kingdon          SAX              W60       1:31:51 
   29 Rosalie Liddell        SAX              W55       1:32:29 
   30 Janet Biggs            HAVOC            W60       1:36:52 
   31 Hugh Wiltshire         HH               M65       1:41:04 
   32 Jakob Petersen         CHIG             M45       1:43:22 
   33 Janet Hill             SOS              W60       1:49:10 
   34 David LeFevre          DFOK             M55       1:53:18 
   35 Ben Rivers             GO               M70       1:56:15 
   36 Gillian Bowers         HH               W40       2:03:59 
   37 Viv Hodson             HH               W50       2:08:38 
   38 Emily Bearn            IND              W16       2:10:01 
   39 Penny Parkes           HH               W55       2:45:03 

      Katie McInnes          SLOW             W21            mp 
      Angus Harrington       HH               M14            mp 
      Camilla Darwin         LEI              W45            mp 
      Julie Collins          DFOK             W50            mp 
      Philippa Murphy        IND              W35            mp 



Short Green  (15)         4.1 km  80 m   15 C     

    1 Paul Couldridge        SLOW             M40         30:10 
    2 Karen Jones            SLOW             W50         53:12 
    3 Jenny Collyer          SOS              W65         58:32 
    4 Gill Ross              AIRE             W65       1:04:23 
    5 Sally Collins          BKO              W60       1:05:49 
    6 Yvonne Hodson          TVOC             W65       1:11:01 
    7 Hilary Simpson         OD               W75       1:12:03 
    8 Karin Kirk             OD               W65       1:19:23 
    9 Susan Marsden          HH               W70       1:23:02 
   10 Bridget Hooper         SO               W70       1:28:15 
   11 Bernard Potter         TVOC             M85       2:09:37 

      Susan Parker           SO               W70            mp 
      Anne Power             LOK              W80            mp 
      Rosie Ingram           IND              W35            mp 
      Julie Warwick-Munday   CHIG             W55            mp 



Light Green  (7)          3.7 km  75 m   12 C     

    1 Ian Ambler             IND              M40         39:30 
    2 Rory Burford           CUOC             M20         42:37 
    3 Hamish Kadirkamanathan Brentwood School M16         52:25 
    4 Matthew LeFevre        DFOK             M16       1:09:14 
    5 Jacob Stephenson       IND              M16       1:10:18 

      Adam Conway            GO               M12            mp 
      Francis Townley        SN               M12            mp 



Orange  (10)              3.1 km  40 m   12 C     

    1 Elliot Moore           Brentwood School M16         38:29 
    2 Dominic Bowers         HH               M12         43:58 
    3 Luke Cooper            Brentwood School M16         44:53 
    4 Matthew Dixon          HH               M12         45:28 
    5 Moira Kadirkamanathan  SOS              W50         47:22 
    6 Virginia Davis         CHIG             W55       1:03:08 
    7 Catriona Kadirkamanath Brentwood School W14       1:04:32 
    8 John McLoughlin        CHIG             M55       1:13:36 
    9 Irene Petersen         CHIG             W45       1:15:11 

      James Cromarty         Brentwood School M16            mp 



Yellow  (6)               2.1 km  30 m   9 C      

    1 Robbie Woolterton      Brentwood School M12         26:53 
    2 Emma Bowie-Britton     Brentwood School W12         27:38 
    3 Valentin Ivanov        Brentwood School M12         28:45 
    4 Charlie Dixon          HH               M10         36:44 
    5 Shiri Amilhamja        MV               W21         53:46 

      Vincent Townley        SN               M10            mp 



Long Orange  (5)          5.4 km  100 m   15 C    

    1 Yuan Gong              IND              W21       1:20:37 
    2 Philip Amer            IND              M50       1:23:48 
    3 Olga Korbolewska       SLOW             W21       1:35:34 
    4 Rory & Monika Farrell  IND              W21       2:11:31 

      Mark Howard            IND              M21            mp 



White  (2)                1.9 km  20 m   14 C     

    1 Helen Sears            IND              W35         27:27 
    2 Hebe Darwin            LEI              W10         41:52