Lea Valley Park Results

Results | Splits | Splitsbrowser | Winsplits

We had an issue with control 118 during the event – afterwards we discovered this was due to a lose battery in the control box. This was replaced in time for some runners. As a result some runners have no time for visiting 118.

 Pl Name Club Age class Time

White (8)  1.6 km 8 C 

1 VanHoff, Bart & Anne SLOW M21 17:16
2 Clemente, Louie Seaford Primary School M10 17:41
3 Rowe, Daniel WAOC M10 19:09
4 Rowe, Tom WAOC M10 20:29
5 Lefevre, Cassandra DFOK W12 27:40
6 Neptune, Mella & Melia IND W10 27:47
7 Davis, William IND M85 38:32
8 Clemente, Rudy Seaford Primary School M10 41:04

 

Yellow (5)  2.6 km 8 C 

1 Illieva, Stamenka IND W21 19:40
2 Low, Eleanor WAOC W10 24:48
3 Low, David WAOC M10 26:37

King, Emma IND w12 dnf
nc Clemente, Louie Seaford Primary School M10 22:05

 

Orange (6)  3.2 km 8 C 

1 Harden, Matthew HH M14 23:13
2 Lefevre, Matthew DFOK m16 24:25
3 Stephenson, Jacob IND M16 24:41
4 Cooper, Luke Brentwood School M15 26:09
5 Chandler, William LOK M12 30:06
6 Warland, Lucy SOS W12 31:50

 

Light Green (14)  3.5 km 8 C 

1 Neglais, Benjamin IND M21 30:03
2 Engelmore, Tatia IND w21 34:08
3 Petersen, Frida CHIG W16 35:39
4 Low, Edward WAOC m12 38:35
5 Petersen, Irene CHIG w45 42:24
6 Warland, Sharon SOS w45 46:25
7 Isbester, Jack SOS M80 54:45
8 Walzer, Fran (& Mike) IND w21 1:06:07
9 Ware, Stephanie SOS W16 1:06:53
10 Oxburgh, Ursula WAOC W80 1:20:45
11 Ambler, Eve (& Iain) IND W10 1:21:28
12 Ambler, Rosa (& Iain) IND W10 1:21:42
13 Jones, Ellie (& Iain) IND w8 1:21:58

Fourniol, Franck IND M21 dnf

 

Green (33)  4.5 km 8 C 

1 Warland, Peter SOS M45 32:26
2 Petersen, Fiona CHIG w20 33:41
3 Taxis, Chris IND M50 33:55
4 Illieva, Paulina IND W40 34:08
5 Chappell, John TVOC M65 34:55
6 Mills, Ann SOS w40 38:08
7 Murphy, Philippa IND W35 39:51
8 Chambers, Octavia IND W21 39:58
9 Burgues, Chris HAVOC m55 40:26
10 Ware, Rhiannon SOS w18 40:38
11 Oxburgh, Rachel WAOC w50 42:41
12 Cleary, Julie LOK W50 43:22
13 Petersen, Jakob CHIG M45 45:08
14 Curtis, Ray CHIG M55 45:57
15 Skinner, David SOS M65 46:41
16 Benn, Dale HAVOC M50 46:42
17 Davies, Sarah IND W40 48:32
18 Cooper, Rachel HAVOC W21 48:54
19 Lefevre, David DFOK M55 49:02
20 Mills, John SOS m40 50:04
21 Curtis, Alison CHIG W55 51:21
22 Biggs, Tony HAVOC M65 53:19
23 Biggs, Janet HAVOC W60 54:37
24 Harris, John WAOC M65 57:48
25 Power, Anne LOK W80 58:16
26 Davis, Virginia CHIG w55 1:01:59
27 Britton, Nigel JOK M65 1:06:42
28 Oxburgh, Ron WAOC M80 1:08:54
29 Ware, Alex SOS m21 1:09:28
30 Laver, Julie SOS w50 1:11:43

Kolev, Nikolay TVOC M45 mp
Stoycheva, Tanya IND W21 mp
nc VanHoff, Bart & Anne SLOW m21 36:41

 

Blue (31)  8.6 km 13 C 

1 Aruna, Simonas OSK Jalle M21 56:31
2 Redding, James SOS M21 1:01:45
3 Frampton, David HH M40 1:05:21
4 Rutkauskas, Algirdas OSK Jalle M21 1:06:17
5 Newton, David CHIG M35 1:06:35
6 McTurk, Douglas HAVOC M21 1:07:51
7 Bennett, Richard SOS m55 1:08:07
8 Fallesen, Todd SLOW M21 1:09:24
9 Langston, Paul HH M60 1:11:18
10 Maycraft, Tony CHIG M55 1:11:22
11 Bickle, Mike WAOC M65 1:11:48
12 Verralls, Keith IND m55 1:12:52
13 Akstinaite, Gytaute Azuolas W21 1:16:15
14 Belous, Matthew IND M21 1:18:58
15 Heliot, Claire SLOW W21 1:19:43
16 Hearn, Paul HH M50 1:19:48
17 Carter, Sue CHIG W45 1:20:20
18 Halford, Phil SUFFOC M60 1:22:01
19 Cleary, Ronan LOK M50 1:23:22
20 Levene, Stu HH M45 1:24:09
21 Smith, Ian WAOC M55 1:25:38
22 Bonmati, Ester SLOW W21 1:27:46
23 Heritage, Eric LEI M55 1:27:59
24 Leaf, Adam HH M50 1:31:44
25 Edgar, Gillian HAVOC W45 1:33:22
26 Bickle, Helen WAOC w21 1:34:50
27 Galvin, Catherine LOK W50 1:41:27
28 Mills, Stewart HAVOC M50 1:46:27
29 Tony, Harden HH M50 1:50:32

Schroeder, Andreas WAOC M40 mp
Tant, Nina SOS W21 dnf