The Handicap Scoring system is used to help determine the winner of the Handicap Trophy at the Club Championships. [Click for explanation of scoring system].
Standings after OK Nuts Trophy, 29 Nov 2009
| First Name | Surname | Events Completed | Av Speed (if 4 Events or fewer) | Av Speed (5 Events or more) | Standard Deviation of Av Speed |
|---|---|---|---|---|---|
| Heather | Andrews | 2 | 17.0 | 0.3 | |
| Ian | Andrews | 3 | 11.0 | 0.2 | |
| Maren | Astell | 1 | 11.2 | ||
| Sophie | Astell | 1 | 15.7 | ||
| Alex | Blowers | 1 | 6.4 | ||
| Dave | Blowers | 1 | 15.3 | ||
| Emma | Blowers | 2 | 14.4 | 3.0 | |
| Marcus | Blowers | 2 | 10.9 | 5.7 | |
| Alan | Brett | 2 | 11.0 | 4.4 | |
| Jocelyn | Brett | 1 | 22.2 | ||
| Oliver | Brett | 1 | 8.3 | ||
| Alice | Campbell | 1 | 11.8 | ||
| Caitlin | Campbell | 2 | 13.9 | 3.3 | |
| Dylan | Campbell | 2 | 10.8 | 4.0 | |
| Robert | Campbell | 2 | 6.9 | 0.5 | |
| Robin | Campbell | 4 | 12.7 | 1.9 | |
| Ruby | Campbell | 1 | 15.6 | ||
| Susan | Campbell | 1 | 17.8 | ||
| Charlotte | Cheetham | 5 | 17.2 | 7.2 | |
| Peter | Cheetham | 3 | 10.8 | 0.6 | |
| James | Corney | 1 | 20.4 | ||
| Alison | Curtis | 4 | 16.3 | 2.5 | |
| Ray | Curtis | 4 | 12.6 | 1.8 | |
| John | Duffield | 2 | 11.3 | 0.2 | |
| Tom | Edelsten | 4 | 10.1 | 1.1 | |
| Mark | Ford | 1 | 7.4 | ||
| Brendan | Grant | 1 | 16.0 | ||
| Jason | Haigh | 2 | 9.5 | 0.6 | |
| Lachlan | Haigh | 1 | 8.6 | ||
| Owen | Haigh | 1 | 7.5 | ||
| Fiona | Hampton | 1 | 11.0 | ||
| Helen | Hampton | 1 | 13.1 | ||
| Josh | Jenner | 1 | 7.9 | ||
| Kostya | Lutsenko | 2 | 8.8 | 1.3 | |
| Sally | Pribul | 2 | 16.5 | 0.2 | |
| Tim | Pribul | 2 | 10.9 | 1.1 | |
| Jennifer | Taylor | 3 | 14.6 | 3.0 | |
| Charles | Taylor-Keane | 1 | 13.1 | ||
| Julie | Warwick-Munday | 2 | 16.7 | 2.5 | |
| Ray | Weekes | 5 | 9.8 | 1.0 | |
| Ros | width=108
West |
1 | 16.2 | ||
| Harold | Wyber | 1 | 8.2 |
Counting Events
The following events are included in the scoring:
| Event | Event Date |
|---|---|
| Club Championships | 17 Jul 2009 |
| Stanborough Park | 26 Sep 2009 |
| Weald Park | 18 Oct 2009 |
| Nov Classic | 01 Nov 2009 |
| Mytchett | 08 Nov 2009 |
| Epping East, Mitre | 22 Nov 2009 |
| OK Nuts Trophy | 29 Nov 2009 |
Any questions, contact John Duffield.

