The Handicap Scoring system is used to help determine the winner of the Handicap Trophy at the Club Championships. [Click for explanation of scoring system].
Final Standings (pre 2010 Club Championships)
| First Name | Surname | Events Completed | Av Speed (5 Events or more) | Standard Deviation of Av Speed |
|---|---|---|---|---|
| Ian | Andrews | 8 | 117 | 0.96 |
| Alan | Brett | 7 | 11.9 | 2.56 |
| Jocelyn | Brett | 7 | 15.6 | 3.64 |
| Kate | Brett | 8 | 10.0 | 1.44 |
| Oliver | Brett | 8 | 11.0 | 7.33 |
| Alice | Campbell | 8 | 10.7 | 1.33 |
| Caitlin | Campbell | 8 | 15.8 | 3.94 |
| Dylan | Campbell | 11 | 13.5 | 5.23 |
| Robert | Campbell | 10 | 6.7 | 0.91 |
| Robin | Campbell | 18 | 12.2 | 1.96 |
| Ruby | Campbell | 13 | 19.1 | 5.8 |
| Charlotte | Cheetham | 10 | 16.9 | 5.74 |
| Peter | Cheetham | 11 | 11.1 | 1.02 |
| Alison | Curtis | 8 | 14.9 | 2.12 |
| Ray | Curtis | 8 | 11.6 | 1.77 |
| John | Duffield | 19 | 11.0 | 2.37 |
| Tom | Edelsten | 21 | 10.3 | 1.72 |
| Mark | Ford | 7 | 7.2 | 0.86 |
| Jason | Haigh | 8 | 9.1 | 2.12 |
| Helen | Hampton | 5 | 16.4 | 3.23 |
| Derek | Jenner | 9 | 13.5 | 2.75 |
| Kostya | Lutsenko | 13 | 8.8 | 1.41 |
| Chris | Marshall | 6 | 11.7 | 2.99 |
| Sally | Pribul | 5 | 17.2 | 0.97 |
| Tim | Pribul | 8 | 9.8 | 1.51 |
| Jennifer | Taylor | 10 | 16.4 | 3.45 |
| Julie | Warwick-Munday | 5 | 16.1 | 1.56 |
| Ray | Weekes | 5 | 9.8 | 0.98 |
| Ros | West | 8 | 18.4 | 4.27 |
Counting Events
The following events are included in the scoring:
| Event | Event Date |
|---|---|
| Club Champs | 17/07/2009 |
| Stanborough Park | 26/09/2009 |
| Weald Park | 18/10/2009 |
| Nov Classic | 01/11/2009 |
| Mytchett | 08/11/2009 |
| Mitre | 22/11/2009 |
| Brtamshott | 29/11/2009 |
| Langdon Hills | 06/12/2009 |
| Verulamium Park | 12/12/2009 |
| St Leonards | 28/12/2009 |
| Chelwood | 03/01/2010 |
| Sheeplees | 17/01/2010 |
| Shouldham Warren | 24/01/2010 |
| Brandon | 30/01/2010 |
| Warren Wood/ Star Posts | 31/01/2010 |
| Broxbourne | 06/02/2010 |
| Verdley | 07/02/2010 |
| Lydney Park/Epping SW | 21/02/2010 |
| Burnham Beeches | 28/02/2010 |
| Westerham | 06/03/2010 |
| Middlewick | 14/03/2010 |
| Belvoir | 21/03/2010 |
| Epping SW | 28/03/2010 |
| JK 1 | 03/04/2010 |
| JK 2 | 04/04/2010 |
| Belhus Woods | 18/04/2010 |
| BOC | 01/05/2010 |
| Eridge Park | 09/05/2010 |
| Pishiobury Park | 15/05/2010 |
Any questions, contact John Duffield.


Loading...