...return to index

Black

Splits

10.3km 80m

Pos Name Club Age Class Time Excluded Time
1st Paul Couldridge SLOW M40 63:53 2:52
2nd Thomas Cochrane SLOW M21 64:37 1:13
3rd Ben Stevens AIRE M21 67:40 0:48
4th James Lyne SLOW M21 68:15 1:58
5th Laurence Townley SN M45 68:19 2:03
6th Paul Pruzina CUOC M20 68:52 0:44
7th Michael Balling SLOW M21 73:01 4:55
8th Chris Hooker SO M55 75:26 1:35
9th John Ockenden CUOC M21 76:39 1:09
10th Oliver O'Brien SLOW M35 78:21 1:10
11th Michael Crone SLOW M21 78:36 2:18
12th Tom Dobra UBOC M21 81:43 0:57
13th Rory Burford CUOC M21 83:42 0:53
14th Michael Muggeridge HAVOC M55 83:46 1:24
15th Ludovic Maillard SLOW M21 100:03 1:09
16th Kwun Him Himmy Lau SLOW M18 167:18 1:23
m23 Rob Keel GO M35 85:06 0:18

Brown

Splits

9.0km 75m

Pos Name Club Age Class Time Excluded Time
1st Kevin Fielding HH M45 59:03 2:13
2nd Samuel Fielding HH M18 64:38 1:16
3rd Will Heap SO M40 66:13 1:33
4th Kirsten Strain OD W21 67:59 0:48
5th Chris McCartney OD M45 68:52 2:03
6th Becky Raftery HH W21 69:44 1:44
7th Robin Bishop TVOC M45 72:15 1:34
8th Brian Cowe WAOC M40 73:23 4:04
9th Benjamin Brooker SO M35 77:57 1:10
10th Neil Brooks LOK M55 79:45 1:47
11th Nat Skidmore TVOC M21 79:54 2:48
12th Sean Blanchflower WAOC M40 81:09 1:33
13th Tom Raftery HH M35 83:21 1:24
14th Ian Marsden HH M40 87:45 1:04
15th Hugh Hurley SLOW M21 88:15 1:15
16th Jo Hurley SLOW W21 89:52 1:30
17th Ian Hall RAFO M40 98:12 1:34
rtd Adam Dent CHIG M35   1:09

Short Brown

Splits

7.4km 70m

Pos Name Club Age Class Time Excluded Time
1st Tim Harrison SUFFOC M18 50:39 2:44
2nd Ian Hargreaves KERNO M40 53:39 1:04
3rd Katrin Harding SLOW W21 54:05 1:12
4th Zuzka Strakova CUOC W21 56:41 1:59
5th Peter Chapman SO M50 58:19 1:10
6th Dave Ryder SN M55 59:38 1:24
7th Simon Errington HH M50 60:49 1:28
8th Jason Haigh CHIG M45 61:41 1:19
9th Angus Harrington HH M16 63:43 1:48
10th Mark Collins DFOK M55 65:02 3:25
11th Ade Chapman RAFO M50 65:44 1:25
12th Stephen Borrill WAOC M45 66:03 1:18
13th John Van Rooyen SAX M65 69:13 1:17
14th Andrea Rebora SLOW M45 71:54 1:34
15th Mel Taylor SAX M50 72:24 1:18
16th James Wilkinson SAX M21 73:50 1:58
17th Paul Wilson SO M50 77:09 2:31
18th Christopher Poole RAFO M55 81:13 1:38
19th John Clarke SUFFOC M45 82:45 2:19
20th Stu Levene HH M45 82:48 2:07
21st Paul Hearn HH M50 83:24 1:45
22nd Danny Figg HH M18 94:43 2:14
23rd Thomas Elgood CHIG M50 95:56 1:29

Blue

Splits

6.8km 65m

Pos Name Club Age Class Time Excluded Time
1st Stanley Heap SO M16 50:28 1:20
2nd Nick Hale SN M55 51:07 1:56
3rd Matthew Clarke SUFFOC M16 54:38 3:37
4th Alan Hickling SAX M50 54:45 1:52
5th Kevin Lomas NOC M60 55:03 3:04
6th Simon Moore BKO M55 57:05 1:14
7th Guro Harstad WAOC W40 57:24 2:01
8th Alun Jones TVOC M60 57:48 1:43
9th Andrew Evans DFOK M60 59:41 2:03
10th Ian Ditchfield MV M60 60:01 2:01
11th Josh M'Caw HH M16 60:06 2:07
12th Philip Eeles SOC M60 61:03 2:06
13th Helen Marsden HH W40 61:07 1:19
14th Melanie Hilton SLOW W40 62:07 2:43
15th Dan Findlay-Robinson SLOW M35 62:53 1:28
16th Nigel Bush MV M60 63:25 3:28
17th Andy Robinson SLOW M60 64:05 1:20
18th Don McKerrow SLOW M60 64:26 2:07
19th Andrew Welsh HAVOC M60 66:01 3:30
20th John Duffield HH M65 66:04 1:04
21st Richard Bonnett BAOC M60 66:38 1:05
22nd Will Harrison SUFFOC M55 66:56 3:20
23rd Peter Woods WAOC M55 68:28 2:55
24th Anna Chapman SO W40 68:57 1:35
25th John Dalton TVOC M55 69:18 1:35
26th Ronan Cleary LOK M55 69:48 2:11
27th Mchael Baggott HOC M65 70:33 1:42
28th Andrew Cummings HH M60 70:56 1:42
29th Ian Byford HH M55 71:17 2:24
30th Robert Brandon OD M65 71:19 1:22
31st David Cave-Ayland DFOK M60 71:45 3:30
32nd Sue Carter SLOW W45 73:22 1:29
33rd Dorte Torpe Hansen SLOW W50 73:38 2:11
34th Dawn Figg HH W45 75:12 1:58
35th Mark Glaisher SAX M65 75:26 2:02
36th Michael Bickle WAOC M65 76:13 1:21
37th David Dawson DFOK M55 76:18 0:57
38th Bruce Marshall WAOC M60 77:35 2:11
39th Peter Duthie WAOC M55 77:43 1:31
40th David Dorling DFOK M40 78:54 2:17
41st Anthony Schofield MV M55 79:17 1:59
42nd Mike Jones SMOC M60 80:47 1:47
43rd Peter Riches TVOC M65 82:27 1:33
44th Paul Mace HH M55 82:49 1:04
45th Roger Moulding HH M70 85:38 1:13
46th David Hodson HH M50 86:24 2:12
47th Owen Haigh CHIG M16 87:43 3:22
48th Paul Emmerson SN M60 88:20 1:43
49th Paul Langston HH M60 94:53 3:19
50th Naomi Drewitt DFOK W40 96:24 1:29
51st Helen Hague WAOC W45 115:07 1:35
52nd Caroline Louth WAOC W55 116:00 2:13
53rd Michael White MV M75 142:17 1:49
m8-13 m16-18 Ove Lerna KALMAR OK M55 50:04 1:24
m8 Dave Marr OD M65 58:31 1:34
m10 Ian Whisson LOK M55 59:23 1:41
m15 Tom Edelsten CHIC M70 64:07 0:50
m10 m16 m18 Claire Heliot SLOW W21 69:24 2:03
m10 Barry Breed HH M70 78:46 1:58
m10 Harden HH M50 101:05 2:36

Short Blue

Splits

5.0km 45m

Pos Name Club Age Class Time Excluded Time
1st Tim Pribul CHIG M65 39:25 1:23
2nd Jim Prowting TVOC M70 41:52 1:49
3rd Ian Cooper BKO M70 44:00 4:15
4th Alan Williamson SO M65 45:32 1:28
5th Sheralee Bailey DFOK W45 46:22 2:02
6th Julia Jarvis SO W45 46:28 1:45
7th Steve Brockbank DFOK M65 46:52 1:29
8th Philip Hague WAOC M45 46:59 1:25
9th Roy Lindsell WRE M70 47:04 3:48
10th Joanne Hickling SAX W50 47:05 1:44
11th Sam Hague WAOC M14 48:26 4:41
12th Louise Walker SUFFOC W50 49:48 1:23
13th Richard Steptoe TVOC M65 50:18 1:32
14th Garry Parmenter HAVOC M70 50:22 1:38
15th Philip Gristwood MV M65 52:53 2:43
16th Helen Errington HH W55 53:03 1:33
17th Mike Bolton MV M65 53:06 2:33
18th Peter Dudman SO M65 54:24 3:14
19th Mick Smith HH M65 54:40 3:44
20th Mike Elliot MV M65 55:35 1:23
21st David Kingdon SAX M65 55:42 1:58
22nd Brian Hughes HOC M65 55:43 1:15
23rd Hedley Calderbank HH M65 55:44 4:10
24th Julie Cleary LOK W50 56:25 1:37
25th Freya Askham SMOC W40 58:06 2:16
26th Gillian Hanson HH W45 58:08 1:23
27th Helen Bickle WAOC W21 58:33 1:41
28th Jane Lambert SO W55 59:06 2:51
29th Peter Ryall WAOC M65 59:52 1:40
30th Paul Kilpin TVOC M65 60:41 1:05
31st Phil M'Caw HH M50 60:42 3:41
32nd Kate Brett CHIG W50 60:57 1:13
33rd Hugh Wiltshire HH M65 61:19 2:48
34th Mike Forrest BOK M60 62:44 1:09
35th Raffaella Marin SLOW W45 63:48 3:34
36th Rebecca Dal Bon SLOW W21 65:51 2:19
37th Steven Partridge SOS M45 66:26 2:50
38th Emma Cochrane SLOW W21 67:04 2:44
39th Philip Kirk OD M60 67:28 1:54
40th Catherine Galvin LOK W50 70:27 1:39
41st Katie Taylor SAX W18 74:09 0:48
42nd Geoff Goodwin DFOK M65 75:38 2:17
43rd Ruth Rhodes SO W70 80:36 1:41
44th David Tookey HH M60 85:01 1:20
45th Dougie Cochran TVOC M45 122:57 2:45
m7 Rod Harrington DFOK M50 66:43 2:48

Green

Splits

4.2km 25m

Pos Name Club Age Class Time Excluded Time
1st Alex Fielding HH M14 31:25 1:58
2nd Steve Jarvis SO M50 33:56 0:59
3rd Robin Kingman NOR M60 34:15 2:36
4th Daisy Partridge SOS W16 35:17 1:22
5th Duncan Minty LOK M55 36:12 1:39
6th Chloë Cracknell SOS W16 37:20 2:22
7th Simon Ling MV M70 38:56 1:25
8th Mike Murray SLOW M70 40:23 1:58
9th John Collyer SOS M70 40:38 1:33
10th Keith Marsden HH M70 41:24 1:18
11th Ian Smith WAOC M60 41:51 2:14
12th Janet Cronk WAOC W55 42:37 1:32
13th Robert Vickers HOC M70 44:20 1:25
14th Jon Wheatcroft TVOC M60 44:46  
15th James Parker SO M70 45:02 2:08
16th Julie Collins DFOK W55 46:39 2:05
17th Peter Bennett BKO M75 47:00 2:58
18th Jean Fitgerald SAX W60 48:16 1:27
19th Chris Brolly HAVOC M55 48:40  
20th Mike Baron SO M70 48:41 2:21
21st Russ Fauset HOC M65 50:10 2:56
22nd Gavin Avey-Hebditch WSX M55 50:40 1:17
23rd John Middler OD M60 51:38 1:51
24th Charles Taylor-Keane SMOC M60 51:42 1:12
25th Noreen Ives WAOC W60 51:43 1:29
26th Dale Bennett HAVOC M50 53:11 2:34
27th Jakob Petersen CHIG M45 53:32 2:52
28th Rachel Collins DFOK W21 53:38 1:52
29th Helen Nisbet SMOC W55 54:20 1:50
30th Michael Hill HAVOC M60 55:02 1:01
31st Hayley Collins DFOK W21 55:16 1:21
32nd Rachel Hopkins LOK W50 55:53 2:41
33rd David LeFevre DFOK M55 56:06 1:42
34th Sue Woods WAOC W55 58:03 3:11
35th Paul Butt SUFFOC M45 58:41  
36th Chris Murray IND M21 60:30 1:05
37th Jane Breed HH W60 66:31 2:10
38th Janet Biggs HAVOC W60 68:34 1:58
n/c James Ross (& Carey Upham) IND M21 71:52 1:42
39th Maria Marshall WAOC W60 72:37 3:14
40th Carole Chapman RAFO W50 73:54 2:15
41st Oliver Hague WAOC M18 77:42 3:39
w2 m9 m12 Kailun Xu LOC M16 57:00 1:06
m7 Donna McCourt SLOW W35 78:54 3:01
m12-13 Jillian Convey SLOW W35 82:38 1:31
m12-13 Robert Whitmarsh IND M35 100:57 1:28

Short Green

Splits

3.0km 30m

Pos Name Club Age Class Time
1st Frank Townley SN M14 23:44
2nd Carolyn Marr OD W65 32:34
3rd Chris Morley WAOC M75 33:59
4th Jeremy Oldershaw SAX M75 34:24
5th Sue Hallett OD W70 39:07
6th Keith Davies IND M50 39:35
7th Sarah Howes SAX W55 40:45
8th Susan Carton SOS W60 44:37
9th John Russell SOS M75 48:58
10th Yvonne Hodson TVOC W65 51:07
11th Sue Gallagher SO W60 52:27
12th Anne Power LOK W80 52:29
13th Seonaid Dudley WAOC W75 52:33
14th Anita Kingdon SAX W60 54:05
15th Viv Hodson HH W50 54:26
16th Geraldine Russell SOS W70 55:05
17th= Karin Kirk OD W65 55:22
17th= John Hardy LOK M75 55:22
19th Jenny Collyer SOS W70 56:18
20th Susan Marsden HH W70 56:58
21st Chris Baker DFOK M80 62:00
22nd Michael Dudley WAOC M80 63:43
23rd Susan Parker SO W75 65:22
24th Margaret Moody SUFFOC W50 100:10

Very Short Green

Splits

2.5km 25m

Pos Name Club Age Class Time
1st Max Cann & Max Windsor (& Chris Cann) IND M10 35:27
2nd Hazel Bickle WAOC W65 39:34

Light Green

Splits

2.9km 25m

Pos Name Club Age Class Time
1st Lachlan Haigh CHIG M14 29:07
2nd Luke Cooper SOS M16 32:38
3rd Emile Zsak WAOC M14 34:44
4th William Chandler LOK M14 37:31
5th Hamish Kadirkamanathan SOS M18 43:24
6th Moira Kadirkamanathan SOS W45 43:34
7th Kate Woolterton IND W50 43:44
8th Daniel Hague WAOC M14 49:45
9th Diane Goodwin SLOW W21 50:02
10th Matthew LeFevre DFOK M18 51:32
11th Simon Bowie-Britton SOS M40 55:00
m3-6 m8-9 Matthew Chaplin LOK M40 41:33
m4-5 m8-9 Lilly Darvell IND W16 79:53

Long Orange

Splits

4.6km 35m

Pos Name Club Age Class Time Excluded Time
1st Daniel Mason Smith IND M14 84:02 2:33

Orange

Splits

2.5km 30m

Pos Name Club Age Class Time
1st Henry Taylor SAX M12 21:53
2nd Matthew Taylor SAX M12 33:45
3rd Valentin Ivanov SOS M14 37:58
4th Catriona Kadirkamanathan SOS W14 39:04
5th Priscilla Chen Chandler LOK W45 41:39
6th Emma Bowie-Britton SOS W14 42:21
7th Ben Gostick (& Jenny Gostick) HH M12 48:45
8th Neil Gostick HH M50 49:47
9th Erica Fox WAOC W14 70:47
m6-9 James Doyle IND M18 38:56

Yellow

Splits

1.6km 15m

Pos Name Club Age Class Time
1st Cassandra LeFevre DFOK W14 22:08
2nd Jessica Mills SOS W14 22:58
n/c Olin Davies & Craig McFarlane IND M12 26:04
3rd Vincent Townley SN M12 27:53
4th Robbie Woolterton SOS M14 39:39
m5 Theo Williams SOS M12 40:34

White

Splits

1.4km 15m

Pos Name Club Age Class Time
1st Luke Bennett IND M10 11:20
2nd Matteo Rebora SLOW M10 16:58
3rd Alida Minty LOK W10 17:09
4th Jake Bennett IND M10 18:42
5th Maddie Chaplin LOK W10 19:13
6th Timmy Gasiorek IND M10 19:43
7th Luisa Chaplin LOK W10 19:52
8th Theo Marsden HH M10 28:17
9th Samuel Blanchflower WAOC M10 46:34
m6 Ben Chapman SO M10 37:49