Teams

...return to team results index

Pos. Club Score 1 2 3 4 5 6 7 8A 8B 9A 9B
1st SUFFOC 1252 90 (1) 189 (2) 191 (2) 193 (2) 190 (2) 99 (1) 0 (0) 100 (1) 100 (1) 100 (1) 0 (0)
2nd SOS 1249 91 (1) 93 (1) 196 (2) 190 (2) 100 (1) 90 (1) 197 (2) 94 (1) 0 (0) 0 (0) 198 (2)
3rd SMOC 1244 187 (2) 0 (0) 98 (1) 100 (1) 187 (2) 97 (1) 185 (2) 98 (1) 98 (1) 98 (1) 96 (1)
4th HAVOC 1209 189 (2) 189 (2) 189 (2) 181 (2) 89 (1) 189 (2) 91 (1) 92 (1) 0 (0) 0 (0) 0 (0)
5th MV 1110 193 (2) 195 (2) 0 (0) 189 (2) 162 (2) 185 (2) 90 (1) 0 (0) 96 (1) 0 (0) 0 (0)
6th CHIG 1102 195 (2) 94 (1) 99 (1) 81 (1) 88 (1) 181 (2) 180 (2) 88 (1) 0 (0) 96 (1) 0 (0)
7th SAX 1026 176 (2) 84 (1) 91 (1) 93 (1) 191 (2) 194 (2) 197 (2) 0 (0) 0 (0) 0 (0) 0 (0)
8th DFOK 968 177 (2) 189 (2) 0 (0) 175 (2) 86 (1) 165 (2) 0 (0) 176 (2) 0 (0) 0 (0) 0 (0)
9th LOK 471 0 (0) 96 (1) 0 (0) 92 (1) 195 (2) 0 (0) 88 (1) 0 (0) 0 (0) 0 (0) 0 (0)

Classes

1
2
3
4
5
6
7
8A
8B
9A
9B