Position Course First Name Name Club Class Start Time Finish Time Unadjusted Time Excluded Legs Time
1 Long Laurence Ball NOR M21 19:12:32 19:41:44 00:29:12 00:04:47 00:24:25
2 Long Paul Coulridge SLOW M35 19:03:43 19:37:18 00:33:35 00:07:32 00:26:03
3 Long Evan Barlow SLOW M35 19:16:18 19:48:05 00:31:47 00:05:40 00:26:07
4 Long Mark Ford CHIG M35 19:10:45 19:42:20 00:31:35 00:04:19 00:27:16
5 Long Michael Balling SLOW M21 19:29:03 19:59:53 00:30:50 00:03:02 00:27:48
6 Long Edward Catmur SLOW M21 19:53:45 20:25:16 00:31:31 00:03:15 00:28:16
7 Long Eoin O'Callaghan SLOW M21 19:37:12 20:08:39 00:31:27 00:02:29 00:28:58
8 Long Chris Wroe SLOW M21 19:55:01 20:27:42 00:32:41 00:03:14 00:29:27
9 Long Vince Roper SLOW M45 19:08:32 19:42:17 00:33:45 00:04:15 00:29:30
10 Long Helen Gardner SLOW W21 18:54:44 19:31:42 00:36:58 00:06:37 00:30:21
11 Long Oliver O'Brien SLOW M21 19:45:44 20:19:09 00:33:25 00:02:28 00:30:57
12 Long Tom Cochrane SLOW M21 19:39:07 20:12:08 00:33:01 00:02:04 00:30:57
13 Long Milan Misak IMP M21 19:25:01 19:59:41 00:34:40 00:03:08 00:31:32
14 Long Peter Huzan SLOW M45 19:38:02 20:12:27 00:34:25 00:02:35 00:31:50
15 Long Ben Smith SLOW M21 19:05:14 19:41:52 00:36:38 00:04:16 00:32:22
16 Long Angus Lund SLOW M40 19:23:59 19:59:54 00:35:55 00:02:58 00:32:57
17 Long Dmitry Ushakov LOK M40 19:05:58 19:45:55 00:39:57 00:06:30 00:33:27
18 Long George Lovett LOK M21 19:31:57 20:09:59 00:38:02 00:03:53 00:34:09
19 Long Ben Lovett IND M35 19:02:38 19:42:49 00:40:11 00:05:38 00:34:33
20 Long Neill Wates DFOK M35 19:46:19 20:26:43 00:40:24 00:04:24 00:36:00
21 Long Gavin Hurley SLOW M35 19:21:15 20:00:10 00:38:55 00:02:47 00:36:08
22 Long Andrew Hibbert SLOW M35 19:07:45 19:52:09 00:44:24 00:07:56 00:36:28
23 Long Andy Robinson SLOW M55 19:22:14 20:03:36 00:41:22 00:04:44 00:36:38
24 Long Todd Fallessen SLOW M21 19:33:34 20:12:23 00:38:49 00:02:10 00:36:39
25 Long Dominic Lawrance SLOW M35 19:26:59 20:07:58 00:40:59 00:03:43 00:37:16
26 Long Jeremy Neale IMP M21 18:59:13 19:42:14 00:43:01 00:05:10 00:37:51
27 Long Clare Heliot SLOW W21 19:32:45 20:13:55 00:41:10 00:02:41 00:38:29
28 Long John Whittingham WIM M40 19:10:01 19:53:09 00:43:08 00:04:20 00:38:48
nc Long Tom Edelsten CHIG M70 19:20:12 20:03:49 00:43:37 00:04:34 00:39:03
29 Long Darrell Read IND M21 19:39:40 20:22:04 00:42:24 00:03:13 00:39:11
30 Long Jayne Sales SLOW W21 19:34:59 20:17:35 00:42:36 00:03:02 00:39:34
31 Long Tom Wakeling IND M21 18:52:07 19:42:46 00:50:39 00:10:59 00:39:40
32 Long Botos Sorin ROM M50 19:23:01 20:08:06 00:45:05 00:05:21 00:39:44
33 Long Stu Levene HH M40 19:06:58 19:57:13 00:50:15 00:10:30 00:39:45
34 Long Christopher Donnellan IND M20 19:30:47 20:15:54 00:45:07 00:04:56 00:40:11
35 Long Mick Smith HH M65 19:28:01 20:12:13 00:44:12 00:03:32 00:40:40
36 Long Catherine Sayles IND W21 19:34:15 20:20:50 00:46:35 00:04:49 00:41:46
37 Long Roger Moulding HH M65 18:48:15 19:39:25 00:51:10 00:08:44 00:42:26
38 Long David Eastwood NOR M21 19:11:28 19:57:59 00:46:31 00:03:57 00:42:34
39 Long Jack Enderby HAVOC M18 19:00:00 19:51:05 00:51:05 00:08:06 00:42:59
40 Long Unknown Runner


19:45:13 20:32:41 00:47:28 00:04:20 00:43:08
41 Long Rob Enderby HAVOC M40 19:01:01 19:50:17 00:49:16 00:05:58 00:43:18
42 Long Graham Sutton MV M65 18:48:51 19:39:31 00:50:40 00:07:21 00:43:19
43 Long Adam Leaf HH M35 18:50:49 19:43:24 00:52:35 00:08:37 00:43:58
44 Long Rob Sibley SAX M60 18:56:08 19:53:18 00:57:10 00:12:55 00:44:15
45 Long Alan Brett CHIG M35 19:09:25 19:58:06 00:48:41 00:04:03 00:44:38
46 Long Ray Weekes CHIG M65 18:55:20 19:51:44 00:56:24 00:11:33 00:44:51
47 Long Gunnar Du SLOW W21 19:19:13 20:09:31 00:50:18 00:05:22 00:44:56
48 Long Dan Staff IND M21 19:40:33 20:32:22 00:51:49 00:06:41 00:45:08
49 Long James Stuart IND M21 19:18:16 20:08:10 00:49:54 00:03:52 00:46:02
50 Long Clay Robinson IMP M21 18:58:28 19:51:30 00:53:02 00:05:31 00:47:31
51 Long Hayley Summers IND W21 19:17:23 20:08:54 00:51:31 00:03:41 00:47:50
52 Long Christopher Borysiewicz SLOW M35 18:53:58 19:50:26 00:56:28 00:08:37 00:47:51
53 Long Alison Darvill IND W35 19:25:59 20:20:14 00:54:15 00:03:43 00:50:32
54 Long Catharine Sowerby IND W50 19:01:45 19:57:01 00:55:16 00:03:51 00:51:25
55 Long Darren Over IND M40 18:50:03 19:50:20 01:00:17 00:08:27 00:51:50
56 Long Tej Sood SLOW M35 19:13:19 20:10:51 00:57:32 00:05:36 00:51:56
57 Long Rosie Sibley SAX W20 18:56:45 19:57:33 01:00:48 00:07:50 00:52:58
58 Long Ilya Kolesnikov IND M12 19:35:35 20:33:44 00:58:09 00:04:07 00:54:02
59 Long Amanda Cai LOK W21 19:31:15 20:35:20 01:04:05 00:08:07 00:55:58
60 Long Kelly Thomson SLOW W21 19:04:29 20:06:01 01:01:32 00:04:19 00:57:13
61 Long Evan Barlow SLOW M65 19:15:16 20:22:46 01:07:30 00:04:40 01:02:50
62 Long Unknown Runner


18:53:05 20:04:33 01:11:28 00:07:34 01:03:54
63 Long Alwine Barlow SLOW W65 19:14:14 20:22:55 01:08:41 00:04:41 01:04:00
mp Long Lucy & Kay Donnellan IND
19:29:43 20:57:04 01:27:21 00:22:29 01:04:52
64 Long Jon Moore MV M65 18:49:20 20:02:52 01:13:32 00:05:28 01:08:04
65 Long Judith Armitt SAX W60 18:57:29 20:14:48 01:17:19 00:05:18 01:12:01
mp Long Luka Melon IND M35 18:51:29 19:37:28


mp Long Alex Kolesnikov IND M35 19:36:13 20:28:20













Position Course First Name Name Club Class Start Time Finish Time Unadjusted Time Excluded Legs Time
1 Short John Duffield CHIG M65 20:28:52 20:56:01 00:27:09 00:06:05 00:21:04
2 Short David Lefevre IND M55 18:59:03 19:39:21 00:40:18 00:14:06 00:26:12
3 Short Matthew LeFevre IND M14 18:56:54 19:38:49 00:41:55 00:14:12 00:27:43
4 Short Jacob Stephenson IND M14 18:58:07 19:56:38 00:58:31 00:12:53 00:45:38
mp Short Cassandra LeFevre IND W10 19:00:04