Beckton Park GLOSS EventMon 08/07/2013 20:09
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Club                          Age class             Experience               Time 



Yellow  (4)               2.0 km  0 m   12 C            

    1 Lachlan Haigh              CHIG                          M10                                           11:56 
    2 Oliver Brett               CHIG                          M12                                           13:59 
    3 Saferic X                  IND                           W35                                           30:43 

      Cassandra Lefevre          IND                           W10                                              mp 



Light Green GLOSS  (31)   4.5 km  0 m   16 C            

    1 Vince Roper                SLOW                          M45                   B                       23:34 
    2 Jason Haigh                CHIG                          M40                   B                       24:07 
    3 Pete Huzan                 SLOW                          M45                   B                       24:53 
    4 Dmitry Adamskiy            SLOW                          M21                   B                       25:19 
    5 Ian Ditchfield             MV                            M55                   A                       29:06 
    6 Alan Brett                 CHIG                          M35                   B                       31:42 
    7 David Saunders             HH                            M50                   B                       31:55 
    8 Shane Muggeridge           HAVOC                         M16                   C                       33:10 
    9 Julie Cleary               LOK                           W45                   B                       35:53 
   10 Simon Ling                 MV                            M65                   A                       36:27 
   11 Kate Brett                 CHIG                          W45                   A                       38:59 
   12 Miriam Rosen               LOK                           W60                   A                       39:12 
   13 Mike Shires                TVOC                          M35                   C                       40:34 
   14 Sue Carter                 CHIG                          W45                   B                       42:37 
   15 Graham Sutton              MV                            M65                   B                       45:00 
   16 Chris Burgues              HAVOC                         M55                   C                       45:06 
   17 David Rosen                LOK                           M60                   A                       45:24 
   18 Kjell Tullus               SLOW                          M60                   B                       45:32 
   19 Curtis Alison              CHIG                          W55                   C                       47:30 
   20 Owen Haigh                 CHIG                          M14                   C                       47:33 
   21 Janet Biggs                HAVOC                         W60                   C                       48:27 
   22 William Chandler           LOK                           M10                   B                       50:07 
   23 Tony Biggs                 HAVOC                         M60                   A                       54:33 
   24 David Lefevre              IND                           M55                   C                       54:47 
   25 Anne Power                 LOK                           W80                   A                     1:00:34 
   26 Matthew Lefevre            IND                           M14                   D                     1:02:38 
   27 Joe + Kelly Donnellan      IND                           W12                   D                     1:10:26 
   28 Keith Ryder                HAVOC                         M75                   C                     1:28:17 

      David Float                HAVOC                         M40                   B                          mp 
      Jacob Stephenson           IND                           M14                   D                          mp 
      Jocelyn Brett              CHIG                          W14                   C                          mp 



L Green GLOSS + Ext  (13) 6.5 km  0 m   21 C            

    1 Dmitry Ushakov             LOK                           M40                   A                       37:53 
    2 Neil Brooks                LOK                           M50                   A                       39:52 
    3 Michael Muggeridge         HAVOC                         M50                   B                       41:28 
    4 Ian Byford                 HH                            M55                   B                       42:53 
    5 Todd Falleson              SLOW                          M21                   B                       42:56 
    6 Tom Edelsten               CHIG                          M70                   A                       44:10 
    7 Russell Porter             LOK                           M21                   B                       45:14 
    8 Heliot Claire              SLOW                          W21                   C                       46:09 
    9 Ronan Cleary               LOK                           M50                   B                       46:10 
   10 Michal Nanasi              IND                           M21                   C                       54:10 
   11 Ted McDonald               MV                            M70                   B                       55:30 
   12 Catherine Galvin           LOK                           W50                   B                       55:32 
   13 Ruth Rhodes                SO                            W70                   A                     1:18:08