W50L

...return to index

7.12km 205m

Pos Name Club Age Class Time Southern Excluded Time
1st Alice Bedwell BOK W50 60:46 S 0:38
2nd Jane Malley NATO W50 70:15   0:36
3rd Tuula Sani HU-46 W50 71:00   0:26
4th Vicky Thornton MDOC W50 72:23   0:25
5th Helen Errington HH W50 83:24 S 0:47
6th Kirre Palmi Hiidenkadun Hurjat W50 85:53   0:29
7th Jane Lambert SO W50 87:10 S 1:00
8th Alison Harding HH W50 88:44 S 0:30
9th Susan Crickmore SO W50 89:57 S 0:59
10th Ursula Williamson LEI W50 90:48   0:42
11th Marie Roberts MDOC W50 95:27   0:41
12th Adele Newall KERNO W50 100:00 S 0:25
13th Elisabeth Dickson BAOC W50 100:54 S 0:45
14th Agnes Eudier COBS W50 113:31   0:24
15th Caroline Potter BOK W50 118:49 S 0:48
16th Carolyn Dent SARUM W50 119:02 S 0:29
17th Marie-Anne Fischer TVOC W50 124:35 S 0:39
m12-19 Caroline Louth WAOC W50 118:23    
m17-18 Veronica Machin SOS W50 184:06   0:57