W40L

...return to index

8.2km 235m

Pos Name Club Age Class Time Southern Excluded Time
1st Heather Hartman INT W40 70:17   0:26
2nd Ilze Skangale Burkanciems W40 80:39   1:05
3rd Ann Roller Järfälla OK W40 82:00   0:28
4th Sheralee Bailey DFOK W40 83:50 S 0:29
5th Carol Lovegrove SN W40 87:58 S 0:27
6th Melanie Rayner WIM W40 88:00 S 0:40
7th Bodil Karlsmose Kliem Farum OK W40 91:52   0:31
8th Lise Djurhuus Ipsen Farum OK W40 101:31   0:24
9th Emma Harrison EPOC W40 108:19   0:41
10th Trish Lydon LEI W40 134:30   0:50
11th Marie Grendel COBS W40 149:08   0:48
rtd Heather Phipps AIRE W40      
rtd Lisa James SOC W40   S  
rtd Sarah Louise Francis SN W40   S  
m12-18 Amanda Crawshaw EPOC W40 84:11    
m8 Julia Jarvis SO W40 104:17 S 0:34
m17 Alice Hodkinson WAOC W40 107:27   1:43