M65L

...return to index

7.12km 205m

Pos Name Club Age Class Time Southern Excluded Time
1st Jim Prowting TVOC M65 63:47 S 0:47
2nd Peter Gorvett SYO M65 65:45   1:04
3rd Martin Wilson BKO M65 66:27 S 0:45
4th Mike Hampton OD M65 66:33   0:51
5th Alexander Kozmov EVEREST-RUSSIA LO M65 69:02   0:25
6th Ian Peirce SARUM M65 69:12 S 1:05
7th David Palmer BOK M65 71:49 S 0:46
8th Jack Hutchison SOC M65 73:18 S 1:07
9th Chris Rostron MDOC M65 77:42   0:41
10th Brian Hughes HOC M65 78:49   0:49
11th Hansjoerg Suter CA Rosé M65 79:10   0:27
12th Richard Rae BKO M65 83:34 S 1:00
13th Peter Carey OD M65 84:12   1:18
14th= Howard Thomas BOK M65 87:04 S 0:26
14th= John Duffield CHIG M65 87:04 S 0:30
16th Tony Ludford BADO M65 87:58 S 0:49
17th David Ball NOR M65 88:00   1:03
18th Chris Bosley LEI M65 89:37   0:56
19th Greg Birdseye TVOC M65 90:24 S 0:23
20th John Collyer SOS M65 90:39   0:34
21st Tim Pugh GO M65 90:57 S 0:39
22nd Philip Cooper SOC M65 94:02 S 0:28
23rd Ruedi Broggia OLG Welsikon M65 99:57   0:36
24th Dave Neild LOC M65 101:17   0:41
25th Bill Davidson SOC M65 101:28 S 0:52
26th John Ward OD M65 102:07   0:39
27th David Nixon SARUM M65 108:08 S 0:54
28th David Andrews BOK M65 129:36 S 0:35
29th Brian Yates ESOC M65 131:22   0:57
m14-19 Ian Cooper SYO M65 80:45    
w1 m12-13 John Pearce DEVON M65 88:47 S 0:34
m16-18 Trevor Roberts MDOC M65 114:58   0:46