M60L

...return to index

8.95km 220m

Pos Name Club Age Class Time Southern Excluded Time
1st Andrew Parkinson SO M60 74:13 S 1:29
2nd Eddie Harwood MOR M60 76:26   0:44
3rd Alan Williamson SO M60 77:48 S 0:44
4th Manuel Dias Lisboa OK M60 80:11   0:48
5th Andy Hemsted HOC M60 81:22   1:13
6th Mikko Sani HU-46 M60 82:08   0:25
7th Don McKerrow SLOW M60 82:40 S 1:03
8th John Britton MDOC M60 83:10   0:36
9th Axel Blomquist BAOC M60 86:29 S 1:10
10th Mike Smithard DEE M60 87:09   0:40
11th Tony Davies SELOC M60 87:44   1:04
12th Mike Godfree DVO M60 88:26   0:51
13th Peter Martin SAX M60 88:44 S 0:54
14th Tony Carlyle AIRE M60 89:27   1:17
15th Richard Payne EPOC M60 91:53   0:37
16th John Robinson WCH M60 92:16   0:43
17th David Kershaw ESOC M60 96:00   0:21
18th Karl-Göran Wahlström Almby IK M60 98:03   0:36
19th Mick Smith HH M60 103:22 S 1:03
20th Stephen Round SELOC M60 108:06   1:03
21st Mike Bolton MV M60 109:36 S 0:43
22nd John Marriott LEI M60 115:46   1:04
23rd John Simmons BOK M60 117:05 S 0:36
24th Mike Elliot MV M60 118:18 S 1:34
25th Hasse Bergstrom TYRVINGIL M60 119:13   0:35
26th Philip Gristwood MV M60 121:58 S 0:40
27th Ian Sayer WSX M60 122:59 S 0:28
28th Steve Brockbank DFOK M60 135:27 S 0:52
29th Eric Brown HOC M60 135:31   0:35
30th Neil Croasdell EPOC M60 143:06   0:47
31st Michael White MV M75 251:02 S 2:00
rtd Peter Riches TVOC M60   S  
rtd Andrew Cummings HH M60   S  
m8-22 Colin Webster HH M60 79:29 S  
m19-22 Andrew Payne DEE M60 98:05   1:25
m12-22 Frank Glad Balchen Oddersjaa SSK M60 98:41    
m12 m15-22 Chris Shaw HAVOC M60 106:48   0:37