M14A

...return to index

5.99km 145m

Pos Name Club Age Class Time Southern Excluded Time
1st Ondrej Vystavel SK PROSTEJOV M14 47:32   0:33
2nd Samuel Fielding HH M14 50:16 S 1:24
3rd Finn Lydon LEI M14 68:36   0:35
4th Matthew Leitch SO M14 77:12 S 1:18
5th Tim Harrison SUFFOC M14 77:21   1:25
6th Eddie Narbett BOK M14 80:13 S 0:48
7th Sam Costley SOC M14 87:03 S 0:23
8th Matthew Hartland WCH M14 94:08   0:59
9th James Nisbet SMOC M14 95:43   0:27
10th Edward Lines SO M14 102:15 S 0:38
11th Thomas Jarvis SO M14 103:11 S 0:42
12th Tom M'Caw HH M14 104:13 S 0:29
13th Titouan Basset COBS M14 137:57   0:30
rtd Theo Jones LOK M12   S 0:26
m2-8 m12-15 Oliver Hague WAOC M14 60:29   1:02
m12-16 Jack Leitch SO M14 60:38 S 0:58
m14-15 Nicholas Wilson LEI M14 162:59   0:34