7

...return to index

6.15km 165m

Pos Name Club Class Time Southern Excluded Time
1st Rose Hodkinson NOC W21S 49:32   0:46
2nd Hanstock Helen SARUM W21S 62:20 S 0:25
3rd Olwen Rowlands SOC W21S 68:37 S 0:25
4th Philippa Allen CHIG W21S 74:21 S 0:40
5th Jennie Warner SO W21S 77:11 S 0:36
6th Claire Godfrey BAOC W21S 77:29 S 0:25
7th Arne Johannes Loekken FLOSTA IL M18S 78:32   0:22
8th Sebastian Schoch THURGORIENTA M20S 80:19   0:51
9th Per-Martin Gronli FLOSTA IL M20S 82:14   0:42
10th Teija Rauhala Hiidenkadun Hurjat W21S 90:19   0:34
11th Amy Kimberley DVO W18L 107:30   0:25
12th Clare Woods WAOC W21S 110:30   0:33
13th Lucie Lebrument COBS W18L 112:43   0:49
14th Christopher Dalton TVOC M18S 120:54 S 0:47
15th Raquel Sacchetti   W21S 137:32   0:45
rtd Rosalind Mitchell-Hay GRAMP W21S      
w11 Hannah Cooper SLOW W21S 84:28 S 0:42
m9-16 Voirrey Walsh BAOC W21S 95:56 S  
m11 Marion Duvallet COBS W18L 111:39   0:32