Claybury SWELL & Schools LeagueSun 12/02/2012 14:40
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Club                          Age class             School                   Time 



White  (2)                1.7 km  0 m   10 C            

    1 Wright &1 Isobel           IND                           W10                   Aldersbrook Y4          21:07 

      Wright &1 Michael          IND                           M10                   Aldersbrook                mp 



Yellow  (2)               1.9 km  0 m   11 C            

    1 Haigh Lachlan              CHIG                          M10                   Manor Fields Y4         15:23 
    2 King Rebecca               HAVOC                         W12                   Harris Academy Y7     1:03:26 



Orange  (13)              2.1 km  0 m   12 C            

    1 Hibbert Andrew             SLOW                          M21                                           12:04 
    2 Low Nigel                  WAOC                          M40                                           13:04 
    3 Wiseman Andrew             IND                           M50                                           18:05 
    4 Haigh Owen                 CHIG                          M14                   Bishops Stortford HS    20:29 
    5 Bennett Dale               HAVOC                         M45                                           20:36 
    6 Chapman Sean               DFOK                          M21                                           21:51 
    7 Tully Kell                 SLOW                          M60                                           27:05 
    8 Low Edward                 WAOC                          M10                   KIS Y5                  27:20 
    9 King Amanda                HAVOC                         W40                                           29:34 
   10 Rutlin Kai                 LOK                           M16                   Ashmole Y11             30:18 
   11 Rutlin Efea                LOK                           W14                   Ashmole Y9              30:40 
   12 Rutlin Accabre             LOK                           W45                                           30:42 
   13 Chan +1 Alastair           IND                           M9                    Our Lady of Lords Y4    43:46 



Green  (18)               4.5 km  0 m   15 C            

    1 Rutlin Hans                LOK                           M45                                           40:36 
    2 Banks Edwin                SOS                           M60                                           45:32 
    3 Smith Ian                  WAOC                          M55                                           48:51 
    4 Edgar Gillian              HAVOC                         W45                                           50:02 
    5 Curtis Ray                 CHIG                                                                        53:50 
    6 Johnson Emma               IND                           W21                                           56:50 
    7 Curtis Alison              CHIG                                                                      1:03:33 
    8 Waterhouse Alec            CHIG                          M45                                         1:05:04 
    9 Warwick-Munday Julie       CHIG                          W50                                         1:07:33 
   10 Burgues Chris              HAVOC                         M55                                         1:08:37 
   11 Skinner David              SOS                           M60                                         1:12:52 
   12 Biggs Tony                 HAVOC                         M60                                         1:15:15 
   13 Hearn Danny                TVOC                          M45                                         1:24:20 
   14 Isbester Jack              SOS                           M75                                         1:31:41 
   15 Tonner Garry               CHIG                          M45                                         1:35:21 
   16 King Matthew               HAVOC                         M40                                         1:35:22 
   17 Kay Bob                    HAVOC                         M65                                         1:50:52 

      Zsak Alison                WAOC                          W40                                              mp 



Blue  (20)                5.7 km  0 m   19 C            

    1 Haigh Jason                CHIG                          M40                                           40:19 
    2 Langston Paul              HH                            M55                                           43:38 
    3 Margesson George           IND                           M21                                           45:26 
    4 Maycraft Tony              CHIG                                                                        46:04 
    5 Duffield John              CHIG                          M60                                           47:48 
    6 Bennett Mike               HH                            M55                                           47:57 
    7 Holland Ben                WAOC                          M21                                           48:44 
    8 Blanchflower Sean          WAOC                          M35                                           49:04 
    9 Hearn Paul                 HH                            M45                                           50:21 
   10 Williams John              SOS                           M60                                           51:59 
   11 Peters Russell             CHIG                          M35                                           54:34 
   12 Verralls Keith             IND                           M55                                           54:50 
   13 Cowe Brian                 WAOC                          M35                                           56:16 
   14 Welsh Andrew               HAVOC                         M55                                           56:51 
   15 Float David                HAVOC                         M40                                           57:46 
   16 Carter Sue                 CHIG                          W45                                           58:51 
   17 Brett Alan                 CHIG                          M35                                           59:19 
   18 Moore Jon                  MV                            M60                                         1:22:04 
   19 Bertram Felicity           SLOW                          W21                                         1:37:39 

   nc Jenner Josh                CHIG                          M21                                           41:10