CHIG Mitre 2010Sun 28/11/2010 22:24
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Text2                 Name                       Club                             Time 



Black  (15)               10.8 km  0 m   25 C     

    1 M50                   Masson, Keith              MV                            1:10:26 
    2 M21                   Albon, Jonathan            SOK                           1:13:44 
    3 M45                   Burton, Tony               MV                            1:17:38 
    4 M20                   Salmon, Mark               CUOC                          1:20:14 
    5 M45                   Hinshelwood, Steve         WAOC                          1:21:18 
    6 W21                   Mackenzie, Mhairi          WCOC                          1:21:50 
    7 M21                   Findlay-Robinson, Dan      SLOW                          1:22:29 
    8 M21                   Stott, Ed                  SLOW                          1:25:30 
    9 M45                   Mckinley, S                SN                            1:27:40 
   10 M21                   Platt, Tim                 HH                            1:27:47 
   11 M21                   Carter, Neil               SUFFOC                        1:30:49 
   12 M21                   Adamskiy, Dmitry           SLOW                          1:32:26 
   13 W21                   Kingdon, Becky             SLOW                          1:53:38 

      M55                   Kingdon, David             SAX                                mp 
   nc M35                   Ford, Mark                 CHIG                          1:11:09 



Brown  (19)               9.0 km  0 m   24 C      

    1 M40                   Barrett, Richard           SBOC                            57:49 
    2 M35                   Couldridge, Paul           BAOC                          1:00:20 
    3 M40                   Marsland, Phil             SLOW                          1:05:15 
    4 M45                   Thraves, Simon             SO                            1:06:53 
    5 M40                   McCartney, Chris           OD                            1:11:04 
    6 M50                   Haynes, Peter              SLOW                          1:11:12 
    7 M45                   Hickling, Alan             SAX                           1:16:17 
    8 M60                   Van Rooyen, John           SAX                           1:16:25 
    9 M45                   Adams, Mark                HH                            1:17:47 
   10 M45                   James, Dorien              SMOC                          1:19:16 
   11 M35                   Sharpe, Jacob              HH                            1:21:37 
   12 M40                   Roper, Vince               SLOW                          1:22:35 
   13 M35                   Elliott, Andrew            SUFFOC                        1:25:25 
   14 M40                   Garvin, Mike               SLOW                          1:26:14 
   15 M40                   Levene, Stu                HH                            1:27:10 
   16 M40                   Cooke, Tonty               IND                           1:33:33 
   17 M21                   Monnery, Bryn              SLOW                          1:52:09 
   18 M45                   Gibbard, Clive             IND                           1:56:23 

      M45                   Hime, Richard              LOK                                mp 



Short Brown  (62)         7.4 km  0 m   20 C      

    1 M16                   Louth, Thomas              WAOC                            49:02 
    2 M45                   Crickmore, Neil            SO                              49:17 
    3 M18                   Vokes, Matthew             CUOC                            49:34 
    4 M50                   Ditchfield, Ian            MV                              51:36 
    5 M45                   Maynard, Ian               HAVOC                           51:50 
    6 W20                   Strakoua, Andy             CUOC                            52:42 
    7 M45                   Hooker, Chris              SO                              53:00 
    8 M50                   Pownall, Richard           SMOC                            54:32 
    9 M21                   Hargreaves, Ian            KERNO                           55:25 
   10 M50                   Morris, Paul               NOC                             55:53 
   11 W21                   Prochazkova, Zuzana        LOK                             56:35 
   12 M21                   Marsden, Ian               HH                              57:29 
   13 M50                   Collins, Mark              DFOK                            58:01 
   14 W21                   Pearce, Helen              HH                              58:10 
   15 M50                   Moran, Ian                 SOC                             58:29 
   16 M45                   Louth, Graham              WAOC                            58:30 
   17 M55                   Blomquist, Axel            BAOC                            58:35 
   18 M45                   McCann, David              MDOC                            58:54 
   19 M50                   Brooks, Neil               LOK                           1:00:23 
   20 M35                   Todd, Paul                 LOK                           1:00:26 
   21 W40                   Ross, Lesley               OD                            1:00:28 
   22 M45                   Beckett, Paul              HAVOC                         1:00:33 
   23 W21                   Morgan, Carys              SWOC                          1:00:39 
   24 M45                   Jarvis, Steve              SO                            1:00:41 
   25 M50                   Cleary, Ronan              LOK                           1:01:14 
   26 W45                   Allen, Woo                 BAOC                          1:02:16 
   27 M45                   Martin, Simon              IND                           1:02:22 
   28 M40                   Chandler, Jon              LOK                           1:02:43 
   29 M60                   Sutton, Graham             MV                            1:03:40 
   30 M50                   Smith, Gavin               SROC                          1:03:45 
   31 M45                   Cooper, David              WAOC                          1:04:13 
   32 M45                   Buxton, Ian                TVOC                          1:04:21 
   33 M45                   Hime, Martin               LOK                           1:04:30 
   34 M40                   Lidbory, Guy               HAVOC                         1:04:56 
   35 W21                   Cannings, Emma             LEI                           1:07:17 
   36 M45                   Ellis, Keith               BKO                           1:07:22 
   37 W40                   Marin, Raffaella           SLOW                          1:09:49 
   38 M55                   Elliot, Mike               MV                            1:10:16 
   39 M45                   Sanderson, David           SOS                           1:11:23 
   40 M50                   Walton, John               SO                            1:12:25 
   41 M50                   Gebka, Zbig                HAVOC                         1:12:31 
   42 M45                   Leaf, Adam                 HH                            1:13:16 
   43 M50                   Simmons, Gary              GO                            1:14:46 
   44 M55                   Thompson, Mark             TVOC                          1:16:59 
   45 M45                   Hearn, Paul                HH                            1:17:42 
   46 M21                   Cordina, Kevin             HH                            1:18:38 
   47 M45                   Wilson, Paul               SO                            1:20:02 
   48 M60                   Riches, Peter              TVOC                          1:20:16 
   49 M60                   McAlpin, James             SAX                           1:21:25 
   50 M50                   Cox, Edward                SO                            1:22:16 
   51 W21                   Babbs, Rachel              SLOW                          1:23:36 
   52 M45                   Scuofield, Anthony         MV                            1:23:37 
   53 M45                   Martin, Peter              MV                            1:23:46 
   54 M50                   Cartwright, Stephen        SOS                           1:24:21 
   55 M55                   Halford, Phil              SUFFOC                        1:26:14 
   56 M50                   Woods, Peter               WAOC                          1:26:52 
   57 M55                   Verralls, Keith            IND                           1:28:52 
   58 M50                   Dawson, David              DFOK                          1:29:43 
   59 M21                   Zhou, Zipeng               IND                           1:52:06 
   60 M45                   Hardcastle, Philip         SN                            1:57:50 

      M45                   Taylor, Bryn               GO                                 mp 
   nc M35                   Lutsenko, Kostya           CHIG                            56:08 



Blue  (73)                6.8 km  0 m   16 C      

    1 M55                   Dickson, Colin             BAOC                            43:35 
    2 M55                   Clegg, Gavin               WSX                             45:30 
    3 M55                   Eeles, Philip              SOC                             49:25 
    4 M55                   Jones, Alun                TVOC                            50:02 
    5 M55                   Gryaznevich, Mikhail       TVOC                            51:34 
    6 M50                   Edge, Frank                SN                              53:22 
    7 W50                   Morgan, Jane               SOC                             53:54 
    8 M55                   Parkinson, Andrew          SO                              54:17 
    9 M60                   Williamson, Alan           SO                              55:07 
    9 M55                   Bush, Nigel                MV                              55:07 
   11 M55                   Bonnett, Richard           SOS                             56:19 
   12 W40                   Jarvis, Julia              SO                              56:26 
   13 M60                   Ricketts, Martin           TVOC                            56:43 
   14 M60                   Prowting, Jim              TVOC                            56:51 
   15 M55                   Welsh, Andrew              HAVOC                           56:58 
   16 M55                   Jones, Mike                SMOC                            57:34 
   17 M60                   Bickle, Michael            WAOC                            57:36 
   18 M55                   Bracher, Kevin             SOC                             57:39 
   19 M60                   Lock, Martin               GO                              57:57 
   20 M35                   Willoughby, Kevin          DFOK                            58:30 
   21 W45                   Moran, Caroline            SOC                             58:53 
   22 M55                   Evans, Andrew              DFOK                            59:27 
   23 M55                   Greenwood, Simon           SAX                             59:34 
   24 M55                   Graham, Andrew             BKO                             59:43 
   25 M16                   Simmons, George            GO                            1:00:12 
   26 W18                   Klorstad, Henriette        SOC                           1:00:53 
   27 M55                   Bennett, Mike              HH                            1:01:27 
   28 W50                   Howes, Sarah               SAX                           1:01:33 
   29 M60                   Parmenter, Garry           HAVOC                         1:02:24 
   30 M40                   Tebbutt, Iain              LEI                           1:02:44 
   31 M55                   Hicks, Colin               SOC                           1:03:14 
   32 M60                   Chappell, John             MDDXO                         1:03:43 
   33 M60                   Duffield, John             CHIG                          1:05:02 
   34 M35                   Farhall, Graham            BKO                           1:05:20 
   35 M60                   Smith, Mick                HH                            1:05:29 
   36 M50                   Saunders, David            HH                            1:05:43 
   37 M55                   Postlethwaite, Rod         WRE                           1:05:54 
   38 M55                   Sparkman, Chris            SAX                           1:06:59 
   39 M55                   Langston, Paul             HH                            1:07:56 
   40 W40                   Cross, Liz                 OD                            1:09:39 
   41 M60                   Gristwood, Philip          MV                            1:10:01 
   42 W40                   Apperley, Tracey           SOS                           1:10:34 
   43 W40                   Bailey, Sheralee           DFOK                          1:10:54 
   44 M55                   Dudman, Peter              SO                            1:12:06 
   45 M55                   Craven, Philip             DFOK                          1:12:16 
   46 M55                   West, Colin                SOS                           1:12:27 
   47 M55                   Barker, Richard            SOS                           1:13:21 
   48 W40                   Convery, Maire             HH                            1:13:25 
   49 M60                   Shaw, Chris                HAVOC                         1:13:47 
   50 W45                   Vogel, Sandra              MV                            1:14:29 
   51 W40                   McCann, Jane               MDOC                          1:15:37 
   52 M60                   Drew, Christopher          HH                            1:16:45 
   53 M35S                  Blanchard, Andy                                          1:17:10 
   54 M21                   Margesson, George          IND                           1:17:22 
   55 M55                   Banks, Edwin               SOS                           1:17:33 
   56 M45                   Ross, Kevin                OD                            1:17:35 
   57 W40                   Fox, Alison                WAOC                          1:17:49 
   58 M55                   Rosen, David               SROC                          1:21:39 
   59 M55                   Marshall, Bruce            WAOC                          1:22:09 
   60 M55                   Cave-Ayland, David         DFOK                          1:22:40 
   61 M55                   Taylor-Keane, Charles      TVOC                          1:22:59 
   62 M60                   Cordle, Andrew             SOS                           1:23:50 
   63 M60                   Bolton, Mike               MV                            1:24:09 
   64 M50                   Mansel, Rod                SUFFOC                        1:24:54 
   65 M40                   Heale, David               HH                            1:25:32 
   66 M55                   Goodwin, Geoffrey          DFOK                          1:26:43 
   67 M55                   Devine, Kieran             SOC                           1:30:00 
   68 W45                   Sylva, Louise              DFOK                          1:30:24 
   69 M60                   Ryall, Peter               WAOC                          1:32:23 
   70 M40                   Morris, James              SLOW                          1:34:52 
   71 M70                   White, Michael             MV                            2:14:06 

      M55                   Stasiuu, Stefan            BKO                                mp 
      W35                   Hinshelwood, Angie         WCOC                               mp 



Short Blue  (46)          5.7 km  0 m   12 C      

    1 M45                   Field, Dean                SYO                             45:38 
    2 M60                   Webster, Colin             HH                              52:29 
    3 W16                   Pereverzina, Natalia       HH                              53:01 
    4 M40                   Woodley, Bruce             AIRE                            53:03 
    5 M65                   Baron, Mike                SO                              55:06 
    6 M45                   Percival, Rory             HH                              55:21 
    7 W50                   Lambert, Jane              SO                              56:17 
    8 M50                   Cheetham, Pete             CHIG                            57:04 
    9 M40                   Wood, Stuart               HAVOC                           57:52 
   10 W50                   Dickson, Elisabeth         BAOC                            58:53 
   11 M65                   Russell, John              SOS                             59:01 
   12 W50                   Pakuls, Linda              GO                            1:01:17 
   13 M50                   Jones, Glen                LOK                           1:01:55 
   14 M65                   Ward, John                 NOR                           1:02:35 
   15 W45                   Cooper, Frances            WAOC                          1:03:19 
   16 W45                   Crickmore, Susan           SO                            1:03:39 
   17 W21                   Morris, Nicola             SLOW                          1:04:30 
   18 M65                   Hooper, Les                SO                            1:04:36 
   19 M45                   Jones, Tim                 HAVOC                         1:04:47 
   20 W45                   Marsh, Penny               SO                            1:04:53 
   21 M70                   Campbell, Robin            CHIG                          1:05:27 
   22 M65                   Parker, James              SO                            1:06:54 
   23 M65                   Birdseye, Greg             LOK                           1:07:18 
   24 M45                   Vokes, Mike                DEE                           1:08:14 
   25 M35                   Marshall, Chris            CHIG                          1:09:02 
   26 M45                   Walker, Anthony            OD                            1:09:03 
   27 W45                   Masson, Nicky              MV                            1:09:45 
   28 W20                   Burdett, Harriet           CUOC                          1:10:15 
   29 W45                   Mansel, Sarah              SUFFOC                        1:10:21 
   30 W45                   Potter, Caroline           BOK                           1:13:27 
   31 M45                   Warwick-Munday, Paul       CHIG                          1:13:54 
   32 M50                   Owen, Wa                   SOC                           1:16:21 
   33 M50                   Kirk, Philip               OD                            1:16:35 
   34 W45                   Gebka, Jenny               HAVOC                         1:17:44 
   35 W45                   Walker, Louise             SUFFOC                        1:18:08 
   36 W21                   Todd, Clare                LOK                           1:18:57 
   37 W65                   Rhodes, Ruth               SO                            1:22:09 
   38 M75                   Maher, Patrick             SO                            1:23:25 
   39 W50                   Woods, Sue                 WAOC                          1:25:01 
   40 M50                   Young, Neville             HH                            1:28:04 
   41 W45                   Hardcastle, Stephanie      SN                            1:32:02 
   42 W50                   Cronk, Janet               WAOC                          1:33:58 
   43 M70                   Wrench, Clive              TVOC                          1:46:14 
   44 M55                   Watson, Dudley             IND                           2:11:59 

      M45                   Perry, Graham              HH                                 mp 
   nc M65                   Edelsten, Tom              CHIG                            50:20 



Green  (46)               5.2 km  0 m   14 C      

    1 M60                   Pribul, Tim                CHIG                            42:46 
    2 W40                   Pocock, Rachel             WAOC                            47:27 
    3 W14                   Pereverzina, Maria         HH                              48:50 
    4 M45                   Nicolson, Bill             OD                              52:39 
    5 M70                   Oldershaw, Jeremy          SAX                             54:16 
    6 M35                   Dorling, David             DFOK                            54:23 
    7 M35                   Blowers, Dave              CHIG                            54:47 
    8 M60                   Curtis, Ray                CHIG                            55:47 
    9 M21                   Farmer, Julian             IOC                             56:08 
   10 W45                   Cleary, Julie              LOK                             56:29 
   11 W45                   Hickling, Joanne           SAX                             56:34 
   12 M70                   Deeks, Douglas             SAX                             57:16 
   13 M70                   Massey, Ray                SOC                             57:31 
   14 M35                   Mills, John                SOS                             58:24 
   15 M65                   Martin, Pat                NOR                             58:35 
   16 M70                   Bennett, Peter             BKO                             58:41 
   17 W40                   Hanson, Gillian            HH                              59:20 
   18 M70                   Lewis, John                DFOK                          1:00:08 
   19 W60                   Drew, Liz                  HH                            1:00:56 
   20 M55                   Hill, Michael              HAVOC                         1:01:17 
   21 M55                   Burgues, Chris             HAVOC                         1:02:10 
   22 W40                   Figg, Dawn                 HH                            1:02:58 
   23 W50                   Saunders, Alison           HH                            1:03:54 
   24 M65                   Alderson, Bob              NOC                           1:07:12 
   25 W45                   Galvin, Catherine          LOK                           1:07:46 
   26 W55                   Ryall, Janis               WAOC                          1:08:07 
   27 W45                   Hopkins, Rachel            LOK                           1:10:41 
   28 W45                   Nisbet, Helen              SMOC                          1:11:27 
   29 M55                   Wheatcroft, Jon            TVOC                          1:11:40 
   30 W60                   Rosen, Miriam              SROC                          1:11:42 
   31 M70                   Faller, John               SO                            1:12:22 
   32 M60                   Allen, Peter               WAOC                          1:14:06 
   33 W55                   Breed, Jane                HH                            1:14:50 
   34 W55                   West, Lyn                  SOS                           1:18:01 
   35 W35                   Mills, Ann                 SOS                           1:18:02 
   36 M60                   Skinner, David             SOS                           1:18:38 
   37 W60                   Hodson, Yvonne             TVOC                          1:19:00 
   38 W60                   Goldingay, Frances         HH                            1:21:25 
   39 W55                   Fothergill, Barbara        HAVOC                         1:25:27 
   40 M50                   Williams, Graham           LOK                           1:29:06 
   41 W55                   Marshall, Maria            WAOC                          1:32:27 
   42 M70                   Cathmoir, Bob              SOS                           1:34:10 
   43 W55                   Bickle, Hazel              WAOC                          1:35:54 
   44 W60                   Kirk, Karin                OD                            1:37:32 
   45 W21                   Woods, Clare               WAOC                          1:50:15 

      M60                   Cannings, Peter            LEI                                mp 



Short Green  (34)         3.9 km  0 m   14 C      

    1 M75                   Barris, Robin              HH                              47:28 
    2 W35                   Blowers, Emma              CHIG                            47:38 
    3 W45                   Field, Roseanne            SYO                             47:42 
    4 W65                   Hooper, Bridget            SO                              49:42 
    5 W50                   Hanstock, Fiona            BOK                             52:09 
    6 W55                   Rice, Hazel                NOC                             53:48 
    7 W60                   King, Christine            BOK                             54:20 
    8 W50                   Collins, Julie             DFOK                          1:00:07 
    9 W65                   Norton, Lesley             WRE                           1:00:34 
   10 M75                   Baker, Chris               DFOK                          1:00:35 
   11 W75                   Fogo, Mary                 SO                            1:01:07 
   12 W65                   Russell, Geraldine         SOS                           1:02:53 
   12 M75                   Curtis, Colin              WAOC                          1:02:53 
   14 W65                   Taylor, Jennifer           CHIG                          1:02:59 
   15 W55                   Collins, Sally             BKO                           1:03:50 
   16 W16                   Albon, Beth                IND                           1:04:47 
   17 W50                   Warwick-Murray, Julie      CHIG                          1:05:01 
   18 W75                   Power, Anne                LOK                           1:06:49 
   19 M75                   Gollifer, Macarthur        SN                            1:07:22 
   20 M45                   Horwood, Smon              IND                           1:07:45 
   21 W55                   Harvey, Janet              SAX                           1:08:27 
   22 W40                   Hoyle, Debra               PFO                           1:09:04 
   23 M60                   Wood, Peter                DFOK                          1:10:16 
   24 W55                   Sparkman, Barbara          SAX                           1:11:03 
   25 W55                   Kingdon, Anita             SAX                           1:12:24 
   26 W65                   Bennett, Gill              BKO                           1:12:40 
   27 W70                   Parker, Susan              SO                            1:13:01 
   28 W55                   Curtis, Alison             CHIG                          1:15:47 
   29 W70                   Dudley, Seonaid            WAOC                          1:18:07 
   30 M80                   Potter, Bernard            TVOC                          1:24:58 
   31 W70                   Campbell, Ruby             CHIG                          1:29:39 

      M75                   Extance, Anthony           SAX                                mp 
      W50                   watson, Pamela             IND                                mp 
   nc M21                   Rooke, Matthew             SROC                            47:24 



Light Green  (6)          4.0 km  0 m   13 C      

    1 M14                   Mansel, Roderick           SUFFOC                          48:11 
    2 W14                   Hardcastle, Emma           SN                            1:02:15 
    3 M50                   Lefevre, David             IND                           1:03:55 
    4 W21                   Carter, Lucy               SUFFOC                        1:15:44 
    5 W45                   James, Ros                 SMOC                          1:31:44 
    6 W65                   White, Jane                MV                            2:17:03 



Orange  (9)               2.8 km  0 m   10 C      

    1 M12                   Tebbutt, Euan              LEI                             35:19 
    2 M10                   Jones, Theodore            LOK                             40:24 
    3 M12                   Nisbet, James              SMOC                            41:19 
    4 M12                   Huthwaite, Toby                                            46:44 
    5 W45                   Marsh, Sarah               IND                             48:59 
    6 M14                   Hearn, Matthew             HH                              56:21 

      W4                    Hinshelwood, Katy & Libby  WAOC                               mp 
      M6                    Nasatyr, Aziz              IND                                mp 
      W4                    Nasatyr, Leila             IND                                mp 



Yellow  (10)              2.3 km  0 m   9 C       

    1 M10                   Cooper, Duncan             WAOC                            23:44 
    2 M11                   Marsh, Stephen & Antoni    TVOC                            25:27 
    3 M12                   Blowers, Alex              CHIG                            26:18 
    4 M9                    Blowers, Marcus            CHIG                            28:05 
    5 W12                   Brett, Jocelyn             CHIG                            42:28 
    6 W10                   Horwood, Charlotte         IND                             56:16 
    7 M10                   Carter+1, Craig & Ryan     SUFFOC                          59:52 
    8 M10                   Tebbutt, Ethan             LEI                           1:01:44 
    9 M45                   Unknown, Paul              IND                           1:24:04 

      W10                   Minty, Catriona &Isabel    LOK                                mp 



White  (6)                2.1 km  0 m   11 C      

    1 W10                   Nisbet, Rebecca            SMOC                            19:12 
    2 M7                    Barrett, Nicolas           SBOC                            21:18 
    3 W10                   Jones, Lydia               LOK                             32:50 
    4 W4                    Minty, Alida               LOK                             32:59 
    5 W10                   Fox, Erica                 WAOC                            34:50 
    6 W6                    Horwood, Alice             IND                             40:27