CHIG Mitre 2010Sat 27/11/2010 00:05
Preliminary resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Club                          Text2                      Time 



Black  (15/15) Preliminary results  00:05  

    1 Masson, Keith              MV                            M50                     1:10:26 
    2 Albon, Jonathan            SOK                           M21                     1:13:44 
    3 Burton, Tony               MV                            M45                     1:17:38 
    4 Salmon, Mark               CUOC                          M20                     1:20:14 
    5 Hinshelwood, Steve         WAOC                          M45                     1:21:18 
    6 Mackenzie, Mhairi          WCOC                          W21                     1:21:50 
    7 Findlay-Robinson, Dan      SLOW                          M21                     1:22:29 
    8 Stott, Ed                  SLOW                          M21                     1:25:30 
    9 Mckinley, S                SN                            M45                     1:27:40 
   10 Platt, Tim                 HH                            M21                     1:27:47 
   11 Carter, Neil               SUFFOC                        M21                     1:30:49 
   12 Adamskiy, Dmitry           SLOW                          M21                     1:32:26 
   13 Kingdon, Becky             SLOW                          W21                     1:53:38 

      Kingdon, David             SAX                           M55                          mp 
   nc Ford, Mark                 CHIG                          M35                     1:11:09 



Brown  (19/19) Preliminary results  00:05  

    1 Barrett, Richard           SBOC                          M40                       57:49 
    2 Couldridge, Paul           BAOC                          M35                     1:00:20 
    3 Marsland, Phil             SLOW                          M40                     1:05:15 
    4 Thraves, Simon             SO                            M45                     1:06:53 
    5 McCartney, Chris           OD                            M40                     1:11:04 
    6 Haynes, Peter              SLOW                          M50                     1:11:12 
    7 Hickling, Alan             SAX                           M45                     1:16:17 
    8 Van Rooyen, John           SAX                           M60                     1:16:25 
    9 Adams, Mark                HH                            M45                     1:17:47 
   10 James, Dorien              SMOC                          M45                     1:19:16 
   11 Sharpe, Jacob              HH                            M35                     1:21:37 
   12 Roper, Vince               SLOW                          M40                     1:22:35 
   13 Elliott, Andrew            SUFFOC                        M35                     1:25:25 
   14 Garvin, Mike               SLOW                          M40                     1:26:14 
   15 Levene, Stu                HH                            M40                     1:27:10 
   16 Cooke, Tonty               IND                           M40                     1:33:33 
   17 Monnery, Bryn              SLOW                          M21                     1:52:09 
   18 Gibbard, Clive             IND                           M45                     1:56:23 

      Hime, Richard              LOK                           M45                          mp 



Short Brown  ( Preliminary results  00:05  

    1 Louth, Thomas              WAOC                          M16                       49:02 
    2 Crickmore, Neil            SO                            M45                       49:17 
    3 Vokes, Matthew             CUOC                          M18                       49:34 
    4 Ditchfield, Ian            MV                            M50                       51:36 
    5 Maynard, Ian               HAVOC                         M45                       51:50 
    6 Strakoua, Andy             CUOC                          W20                       52:42 
    7 Hooker, Chris              SO                            M45                       53:00 
    8 Pownall, Richard           SMOC                          M50                       54:32 
    9 Hargreaves, Ian            KERNO                         M21                       55:25 
   10 Morris, Paul               NOC                           M50                       55:53 
   11 Prochazkova, Zuzana        LOK                           W21                       56:35 
   12 Marsden, Ian               HH                            M21                       57:29 
   13 Collins, Mark              DFOK                          M50                       58:01 
   14 Pearce, Helen              HH                            W21                       58:10 
   15 Moran, Ian                 SOC                           M50                       58:29 
   16 Louth, Graham              WAOC                          M45                       58:30 
   17 Blomquist, Axel            BAOC                          M55                       58:35 
   18 McCann, David              MDOC                          M45                       58:54 
   19 Brooks, Neil               LOK                           M50                     1:00:23 
   20 Todd, Paul                 LOK                           M35                     1:00:26 
   21 Ross, Lesley               OD                            W40                     1:00:28 
   22 Beckett, Paul              HAVOC                         M45                     1:00:33 
   23 Morgan, Carys              SWOC                          W21                     1:00:39 
   24 Jarvis, Steve              SO                            M45                     1:00:41 
   25 Cleary, Ronan              LOK                           M50                     1:01:14 
   26 Allen, Woo                 BAOC                          W45                     1:02:16 
   27 Martin, Simon              IND                           M45                     1:02:22 
   28 Chandler, Jon              LOK                           M40                     1:02:43 
   29 Sutton, Graham             MV                            M60                     1:03:40 
   30 Smith, Gavin               SROC                          M50                     1:03:45 
   31 Cooper, David              WAOC                          M45                     1:04:13 
   32 Buxton, Ian                TVOC                          M45                     1:04:21 
   33 Hime, Martin               LOK                           M45                     1:04:30 
   34 Lidbory, Guy               HAVOC                         M40                     1:04:56 
   35 Cannings, Emma             LEI                           W21                     1:07:17 
   36 Ellis, Keith               BKO                           M45                     1:07:22 
   37 Marin, Raffaella           SLOW                          W40                     1:09:49 
   38 Elliot, Mike               MV                            M55                     1:10:16 
   39 Sanderson, David           SOS                           M45                     1:11:23 
   40 Walton, John               SO                            M50                     1:12:25 
   41 Gebka, Zbig                HAVOC                         M50                     1:12:31 
   42 Leaf, Adam                 HH                            M45                     1:13:16 
   43 Simmons, Gary              GO                            M50                     1:14:46 
   44 Thompson, Mark             TVOC                          M55                     1:16:59 
   45 Hearn, Paul                HH                            M45                     1:17:42 
   46 Cordina, Kevin             HH                            M21                     1:18:38 
   47 Wilson, Paul               SO                            M45                     1:20:02 
   48 Riches, Peter              TVOC                          M60                     1:20:16 
   49 McAlpin, James             SAX                           M60                     1:21:25 
   50 Cox, Edward                SO                            M50                     1:22:16 
   51 Babbs, Rachel              SLOW                          W21                     1:23:36 
   52 Scuofield, Anthony         MV                            M45                     1:23:37 
   53 Martin, Peter              MV                            M45                     1:23:46 
   54 Cartwright, Stephen        SOS                           M50                     1:24:21 
   55 Halford, Phil              SUFFOC                        M55                     1:26:14 
   56 Woods, Peter               WAOC                          M50                     1:26:52 
   57 Verralls, Keith            IND                           M55                     1:28:52 
   58 Dawson, David              DFOK                          M50                     1:29:43 
   59 Zhou, Zipeng               IND                           M21                     1:52:06 
   60 Hardcastle, Philip         SN                            M45                     1:57:50 

      Taylor, Bryn               GO                            M45                          mp 
   nc Lutsenko, Kostya           CHIG                          M35                       56:08 



Blue  (73/77)  Preliminary results  00:05  

    1 Dickson, Colin             BAOC                          M55                       43:35 
    2 Clegg, Gavin               WSX                           M55                       45:30 
    3 Eeles, Philip              SOC                           M55                       49:25 
    4 Jones, Alun                TVOC                          M55                       50:02 
    5 Gryaznevich, Mikhail       TVOC                          M55                       51:34 
    6 Edge, Frank                SN                            M50                       53:22 
    7 Morgan, Jane               SOC                           W50                       53:54 
    8 Parkinson, Andrew          SO                            M55                       54:17 
    9 Williamson, Alan           SO                            M60                       55:07 
    9 Bush, Nigel                MV                            M55                       55:07 
   11 Bonnett, Richard           SOS                           M55                       56:19 
   12 Jarvis, Julia              SO                            W40                       56:26 
   13 Ricketts, Martin           TVOC                          M60                       56:43 
   14 Prowting, Jim              TVOC                          M60                       56:51 
   15 Welsh, Andrew              HAVOC                         M55                       56:58 
   16 Jones, Mike                SMOC                          M55                       57:34 
   17 Bickle, Michael            WAOC                          M60                       57:36 
   18 Bracher, Kevin             SOC                           M55                       57:39 
   19 Lock, Martin               GO                            M60                       57:57 
   20 Willoughby, Kevin          DFOK                          M35                       58:30 
   21 Moran, Caroline            SOC                           W45                       58:53 
   22 Evans, Andrew              DFOK                          M55                       59:27 
   23 Greenwood, Simon           SAX                           M55                       59:34 
   24 Graham, Andrew             BKO                           M55                       59:43 
   25 Simmons, George            GO                            M16                     1:00:12 
   26 Klorstad, Henriette        SOC                           W18                     1:00:53 
   27 Bennett, Mike              HH                            M55                     1:01:27 
   28 Howes, Sarah               SAX                           W50                     1:01:33 
   29 Parmenter, Garry           HAVOC                         M60                     1:02:24 
   30 Tebbutt, Iain              LEI                           M40                     1:02:44 
   31 Hicks, Colin               SOC                           M55                     1:03:14 
   32 Chappell, John             MDDXO                         M60                     1:03:43 
   33 Duffield, John             CHIG                          M60                     1:05:02 
   34 Farhall, Graham            BKO                           M35                     1:05:20 
   35 Smith, Mick                HH                            M60                     1:05:29 
   36 Saunders, David            HH                            M50                     1:05:43 
   37 Postlethwaite, Rod         WRE                           M55                     1:05:54 
   38 Sparkman, Chris            SAX                           M55                     1:06:59 
   39 Langston, Paul             HH                            M55                     1:07:56 
   40 Cross, Liz                 OD                            W40                     1:09:39 
   41 Gristwood, Philip          MV                            M60                     1:10:01 
   42 Apperley, Tracey           SOS                           W40                     1:10:34 
   43 Bailey, Sheralee           DFOK                          W40                     1:10:54 
   44 Dudman, Peter              SO                            M55                     1:12:06 
   45 Craven, Philip             DFOK                          M55                     1:12:16 
   46 West, Colin                SOS                           M55                     1:12:27 
   47 Barker, Richard            SOS                           M55                     1:13:21 
   48 Convery, Maire             HH                            W40                     1:13:25 
   49 Shaw, Chris                HAVOC                         M60                     1:13:47 
   50 Vogel, Sandra              MV                            W45                     1:14:29 
   51 McCann, Jane               MDOC                          W40                     1:15:37 
   52 Drew, Christopher          HH                            M60                     1:16:45 
   53 Blanchard, Andy                                          M35S                    1:17:10 
   54 Margesson, George          IND                           M21                     1:17:22 
   55 Banks, Edwin               SOS                           M55                     1:17:33 
   56 Ross, Kevin                OD                            M45                     1:17:35 
   57 Fox, Alison                WAOC                          W40                     1:17:49 
   58 Rosen, David               SROC                          M55                     1:21:39 
   59 Marshall, Bruce            WAOC                          M55                     1:22:09 
   60 Cave-Ayland, David         DFOK                          M55                     1:22:40 
   61 Taylor-Keane, Charles      TVOC                          M55                     1:22:59 
   62 Cordle, Andrew             SOS                           M60                     1:23:50 
   63 Bolton, Mike               MV                            M60                     1:24:09 
   64 Mansel, Rod                SUFFOC                        M50                     1:24:54 
   65 Heale, David               HH                            M40                     1:25:32 
   66 Goodwin, Geoffrey          DFOK                          M55                     1:26:43 
   67 Devine, Kieran             SOC                           M55                     1:30:00 
   68 Sylva, Louise              DFOK                          W45                     1:30:24 
   69 Ryall, Peter               WAOC                          M60                     1:32:23 
   70 Morris, James              SLOW                          M40                     1:34:52 
   71 White, Michael             MV                            M70                     2:14:06 

      Stasiuu, Stefan            BKO                           M55                          mp 
      Hinshelwood, Angie         WCOC                          W35                          mp 



Short Blue  (4 Preliminary results  00:05  

    1 Field, Dean                SYO                           M45                       45:38 
    2 Webster, Colin             HH                            M60                       52:29 
    3 Pereverzina, Natalia       HH                            W16                       53:01 
    4 Woodley, Bruce             AIRE                          M40                       53:03 
    5 Baron, Mike                SO                            M65                       55:06 
    6 Percival, Rory             HH                            M45                       55:21 
    7 Lambert, Jane              SO                            W50                       56:17 
    8 Cheetham, Pete             CHIG                          M50                       57:04 
    9 Wood, Stuart               HAVOC                         M40                       57:52 
   10 Dickson, Elisabeth         BAOC                          W50                       58:53 
   11 Russell, John              SOS                           M65                       59:01 
   12 Pakuls, Linda              GO                            W50                     1:01:17 
   13 Jones, Glen                LOK                           M50                     1:01:55 
   14 Ward, John                 NOR                           M65                     1:02:35 
   15 Cooper, Frances            WAOC                          W45                     1:03:19 
   16 Crickmore, Susan           SO                            W45                     1:03:39 
   17 Morris, Nicola             SLOW                          W21                     1:04:30 
   18 Hooper, Les                SO                            M65                     1:04:36 
   19 Jones, Tim                 HAVOC                         M45                     1:04:47 
   20 Marsh, Penny               SO                            W45                     1:04:53 
   21 Campbell, Robin            CHIG                          M70                     1:05:27 
   22 Parker, James              SO                            M65                     1:06:54 
   23 Birdseye, Greg             LOK                           M65                     1:07:18 
   24 Vokes, Mike                DEE                           M45                     1:08:14 
   25 Marshall, Chris            CHIG                          M35                     1:09:02 
   26 Walker, Anthony            OD                            M45                     1:09:03 
   27 Masson, Nicky              MV                            W45                     1:09:45 
   28 Burdett, Harriet           CUOC                          W20                     1:10:15 
   29 Mansel, Sarah              SUFFOC                        W45                     1:10:21 
   30 Potter, Caroline           BOK                           W45                     1:13:27 
   31 Warwick-Munday, Paul       CHIG                          M45                     1:13:54 
   32 Owen, Wa                   SOC                           M50                     1:16:21 
   33 Kirk, Philip               OD                            M50                     1:16:35 
   34 Gebka, Jenny               HAVOC                         W45                     1:17:44 
   35 Walker, Louise             SUFFOC                        W45                     1:18:08 
   36 Todd, Clare                LOK                           W21                     1:18:57 
   37 Rhodes, Ruth               SO                            W65                     1:22:09 
   38 Maher, Patrick             SO                            M75                     1:23:25 
   39 Woods, Sue                 WAOC                          W50                     1:25:01 
   40 Young, Neville             HH                            M50                     1:28:04 
   41 Hardcastle, Stephanie      SN                            W45                     1:32:02 
   42 Cronk, Janet               WAOC                          W50                     1:33:58 
   43 Wrench, Clive              TVOC                          M70                     1:46:14 
   44 Watson, Dudley             IND                           M55                     2:11:59 

      Perry, Graham              HH                            M45                          mp 
   nc Edelsten, Tom              CHIG                          M65                       50:20 



Green  (46/49) Preliminary results  00:05  

    1 Pribul, Tim                CHIG                          M60                       42:46 
    2 Pocock, Rachel             WAOC                          W40                       47:27 
    3 Pereverzina, Maria         HH                            W14                       48:50 
    4 Nicolson, Bill             OD                            M45                       52:39 
    5 Oldershaw, Jeremy          SAX                           M70                       54:16 
    6 Dorling, David             DFOK                          M35                       54:23 
    7 Blowers, Dave              CHIG                          M35                       54:47 
    8 Curtis, Ray                CHIG                          M60                       55:47 
    9 Farmer, Julian             IOC                           M21                       56:08 
   10 Cleary, Julie              LOK                           W45                       56:29 
   11 Hickling, Joanne           SAX                           W45                       56:34 
   12 Deeks, Douglas             SAX                           M70                       57:16 
   13 Massey, Ray                SOC                           M70                       57:31 
   14 Mills, John                SOS                           M35                       58:24 
   15 Martin, Pat                NOR                           M65                       58:35 
   16 Bennett, Peter             BKO                           M70                       58:41 
   17 Hanson, Gillian            HH                            W40                       59:20 
   18 Lewis, John                DFOK                          M70                     1:00:08 
   19 Drew, Liz                  HH                            W60                     1:00:56 
   20 Hill, Michael              HAVOC                         M55                     1:01:17 
   21 Burgues, Chris             HAVOC                         M55                     1:02:10 
   22 Figg, Dawn                 HH                            W40                     1:02:58 
   23 Saunders, Alison           HH                            W50                     1:03:54 
   24 Alderson, Bob              NOC                           M65                     1:07:12 
   25 Galvin, Catherine          LOK                           W45                     1:07:46 
   26 Ryall, Janis               WAOC                          W55                     1:08:07 
   27 Hopkins, Rachel            LOK                           W45                     1:10:41 
   28 Nisbet, Helen              SMOC                          W45                     1:11:27 
   29 Wheatcroft, Jon            TVOC                          M55                     1:11:40 
   30 Rosen, Miriam              SROC                          W60                     1:11:42 
   31 Faller, John               SO                            M70                     1:12:22 
   32 Allen, Peter               WAOC                          M60                     1:14:06 
   33 Breed, Jane                HH                            W55                     1:14:50 
   34 West, Lyn                  SOS                           W55                     1:18:01 
   35 Mills, Ann                 SOS                           W35                     1:18:02 
   36 Skinner, David             SOS                           M60                     1:18:38 
   37 Hodson, Yvonne             TVOC                          W60                     1:19:00 
   38 Goldingay, Frances         HH                            W60                     1:21:25 
   39 Fothergill, Barbara        HAVOC                         W55                     1:25:27 
   40 Williams, Graham           LOK                           M50                     1:29:06 
   41 Marshall, Maria            WAOC                          W55                     1:32:27 
   42 Cathmoir, Bob              LOK                           M70                     1:34:10 
   43 Bickle, Hazel              WAOC                          W55                     1:35:54 
   44 Kirk, Karin                OD                            W60                     1:37:32 
   45 Woods, Clare               WAOC                          W21                     1:50:15 

      Cannings, Peter            LEI                           M60                          mp 



Short Green  ( Preliminary results  00:05  

    1 Barris, Robin              HH                            M75                       47:28 
    2 Blowers, Emma              CHIG                          W35                       47:38 
    3 Field, Roseanne            SYO                           W45                       47:42 
    4 Hooper, Bridget            SO                            W65                       49:42 
    5 Hanstock, Fiona            BOK                           W50                       52:09 
    6 Rice, Hazel                NOC                           W55                       53:48 
    7 King, Christine            BOK                           W60                       54:20 
    8 Collins, Julie             DFOK                          W50                     1:00:07 
    9 Norton, Lesley             WRE                           W65                     1:00:34 
   10 Baker, Chris               DFOK                          M75                     1:00:35 
   11 Fogo, Mary                 SO                            W75                     1:01:07 
   12 Russell, Geraldine         SOS                           W65                     1:02:53 
   12 Curtis, Colin              WAOC                          M75                     1:02:53 
   14 Taylor, Jennifer           CHIG                          W65                     1:02:59 
   15 Collins, Sally             BKO                           W55                     1:03:50 
   16 Albon, Beth                IND                           W16                     1:04:47 
   17 Warwick-Murray, Julie      CHIG                          W50                     1:05:01 
   18 Power, Anne                LOK                           W75                     1:06:49 
   19 Gollifer, Macarthur        SN                            M75                     1:07:22 
   20 Horwood, Smon              IND                           M45                     1:07:45 
   21 Harvey, Janet              SAX                           W55                     1:08:27 
   22 Hoyle, Debra               PFO                           W40                     1:09:04 
   23 Wood, Peter                DFOK                          M60                     1:10:16 
   24 Sparkman, Barbara          SAX                           W55                     1:11:03 
   25 Kingdon, Anita             SAX                           W55                     1:12:24 
   26 Bennett, Gill              BKO                           W65                     1:12:40 
   27 Parker, Susan              SO                            W70                     1:13:01 
   28 Curtis, Alison             CHIG                          W55                     1:15:47 
   29 Dudley, Seonaid            WAOC                          W70                     1:18:07 
   30 Potter, Bernard            TVOC                          M80                     1:24:58 
   31 Campbell, Ruby             CHIG                          W70                     1:29:39 

      Extance, Anthony           SAX                           M75                          mp 
      watson, Pamela             IND                           W50                          mp 
   nc Rooke, Matthew             SROC                          M21                       47:24 



Light Green  ( Preliminary results  00:05  

    1 Mansel, Roderick           SUFFOC                        M14                       48:11 
    2 Hardcastle, Emma           SN                            W14                     1:02:15 
    3 Lefevre, David             IND                           M50                     1:03:55 
    4 Carter, Lucy               SUFFOC                        W21                     1:15:44 
    5 James, Ros                 SMOC                          W45                     1:31:44 
    6 White, Jane                MV                            W65                     2:17:03 



Orange  (9/10) Preliminary results  00:05  

    1 Tebbutt, Euan              LEI                           M12                       35:19 
    2 Jones, Theodore            LOK                           M10                       40:24 
    3 Nisbet, James              SMOC                          M12                       41:19 
    4 Huthwaite, Toby                                          M12                       46:44 
    5 Marsh, Sarah               IND                           W45                       48:59 
    6 Hearn, Matthew             HH                            M14                       56:21 

      Hinshelwood, Katy & Libby  WAOC                          W4                           mp 
      Nasatyr, Aziz              IND                           M6                           mp 
      Nasatyr, Leila             IND                           W4                           mp 



Yellow  (10/10 Preliminary results  00:05  

    1 Cooper, Duncan             WAOC                          M10                       23:44 
    2 Marsh, Stephen & Antoni    TVOC                          M11                       25:27 
    3 Blowers, Alex              CHIG                          M12                       26:18 
    4 Blowers, Marcus            CHIG                          M9                        28:05 
    5 Brett, Jocelyn             CHIG                          W12                       42:28 
    6 Horwood, Charlotte         IND                           W10                       56:16 
    7 Carter+1, Craig & Ryan     SUFFOC                        M10                       59:52 
    8 Tebbutt, Ethan             LEI                           M10                     1:01:44 
    9 Unknown, Paul              IND                           M45                     1:24:04 

      Minty, Catriona &Isabel    LOK                           W10                          mp 



White  (6/6)   Preliminary results  00:05  

    1 Nisbet, Rebecca            SMOC                          W10                       19:12 
    2 Barrett, Nicolas           SBOC                          M7                        21:18 
    3 Jones, Lydia               LOK                           W10                       32:50 
    4 Minty, Alida               LOK                           W4                        32:59 
    5 Fox, Erica                 WAOC                          W10                       34:50 
    6 Horwood, Alice             IND                           W6                        40:27